#126: Črnom.-G.K.- Krvarić
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Krvarić okretište | 491 | 🜨 Load |
|
Kustošijanska - Krvarić | 1388 | 🜨 Load |
|
Završje | 490 | 🜨 Load |
|
Kustošijanski venec | 489 | 🜨 Load |
|
Skočilovići | 488 | 🜨 Load |
|
Divoselska | 487 | 🜨 Load |
|
Graberje | 461 | 🜨 Load |
|
Ciglanska | 460 | 🜨 Load |
|
Črnomerec izlaz putnika | 99 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Črnomerec peron 7 | 99 | 🜨 Load |
|
Ciglanska | 460 | 🜨 Load |
|
Graberje | 461 | 🜨 Load |
|
Divoselska | 487 | 🜨 Load |
|
Skočilovići | 488 | 🜨 Load |
|
Kustošijanski venec | 489 | 🜨 Load |
|
Završje | 490 | 🜨 Load |
|
Kustošijanska - Krvarić | 1388 | 🜨 Load |
|
Krvarić okretište | 491 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.