#128: Črnomerec-Lukšići
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Lukšići | 510 | 🜨 Load |
|
Lukšići 30 | 509 | 🜨 Load |
|
Trupčev Breg | 508 | 🜨 Load |
|
Selišće | 507 | 🜨 Load |
|
Treščak | 1526 | 🜨 Load |
|
Viktora Vide | 506 | 🜨 Load |
|
Čičkovina | 505 | 🜨 Load |
|
Bijenik - crkva | 504 | 🜨 Load |
|
Trsje | 503 | 🜨 Load |
|
Čukovići | 502 | 🜨 Load |
|
Orahovac | 501 | 🜨 Load |
|
Jablanovec | 664 | 🜨 Load |
|
Sveti Duh | 500 | 🜨 Load |
|
Črnomerec izlaz putnika | 99 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Črnomerec peron 2 | 99 | 🜨 Load |
|
Sveti Duh | 500 | 🜨 Load |
|
Orahovac | 501 | 🜨 Load |
|
Čukovići | 502 | 🜨 Load |
|
Trsje | 503 | 🜨 Load |
|
Bijenik - crkva | 504 | 🜨 Load |
|
Čičkovina | 505 | 🜨 Load |
|
Viktora Vide | 506 | 🜨 Load |
|
Treščak | 1526 | 🜨 Load |
|
Selišće | 507 | 🜨 Load |
|
Trupčev Breg | 508 | 🜨 Load |
|
Lukšići 30 | 509 | 🜨 Load |
|
Lukšići | 510 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
506 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 99 | Črnomerec | 🜨 Zoom |
1. | 500 | Sveti Duh | 🜨 Zoom |
2. | 501 | Orahovac | 🜨 Zoom |
3. | 502 | Čukovići | 🜨 Zoom |
4. | 503 | Trsje | 🜨 Zoom |
5. | 504 | Bijenik - crkva | 🜨 Zoom |
6. | 505 | Čičkovina | 🜨 Zoom |
7. | 506 | Viktora Vide | 🜨 Zoom |
8. | 1526 | Treščak | 🜨 Zoom |
9. | 507 | Selišće | 🜨 Zoom |
10. | 508 | Trpučev breg | 🜨 Zoom |
11. | 509 | Lukšići 30 | 🜨 Zoom |
12. | 510 | Lukšići-okretište | 🜨 Zoom |
Direction #1
506 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 510 | Lukšići-okretište | 🜨 Zoom |
1. | 509 | Lukšići 30 | 🜨 Zoom |
2. | 508 | Trpučev breg | 🜨 Zoom |
3. | 507 | Selišće | 🜨 Zoom |
4. | 1526 | Treščak | 🜨 Zoom |
5. | 506 | Viktora Vide | 🜨 Zoom |
6. | 505 | Čičkovina | 🜨 Zoom |
7. | 504 | Bijenik - crkva | 🜨 Zoom |
8. | 503 | Trsje | 🜨 Zoom |
9. | 502 | Čukovići | 🜨 Zoom |
10. | 501 | Orahovac | 🜨 Zoom |
11. | 664 | Jablanovac | 🜨 Zoom |
12. | 500 | Sveti Duh | 🜨 Zoom |
13. | 99 | Črnomerec | 🜨 Zoom |