#129: Kuniščak.-Šest.dol
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Kuniščak | 644 | 🜨 Load |
|
Šestinski dol 58 | 645 | 🜨 Load |
|
Šestinski dol odvojak | 646 | 🜨 Load |
|
Kestenovac - Drage | 647 | 🜨 Load |
|
Podfuščak | 648 | 🜨 Load |
|
Šestinski dol | 649 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Šestinski dol | 649 | 🜨 Load |
|
Podfuščak | 648 | 🜨 Load |
|
Kestenovac - Drage | 647 | 🜨 Load |
|
Šestinski dol odvojak | 646 | 🜨 Load |
|
Šestinski dol 58 | 645 | 🜨 Load |
|
Kuniščak | 644 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.