#145: Vrapč.aleja-Oranice
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Vrapčanska aleja peron 4 | 136 | 🜨 Load |
|
Vrapčanska | 135 | 🜨 Load |
|
Medarska | 1901 | 🜨 Load |
|
Ratarska | 654 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Ratarska | 654 | 🜨 Load |
|
Zagrebačka 190 | 653 | 🜨 Load |
|
Lepavinski put | 1902 | 🜨 Load |
|
Vrapčanska | 135 | 🜨 Load |
|
Vrapčanska aleja peron 1 | 136 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.