#146: Reljkov.-Jankomir
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Psihijatrijska bolnica Jankomir | 1634 | 🜨 Load |
|
Jankomir | 575 | 🜨 Load |
|
Stenjevec | 576 | 🜨 Load |
|
Stenjevečka | 665 | 🜨 Load |
|
Marina Tartaglie | 666 | 🜨 Load |
|
Nikole Gučetića | 658 | 🜨 Load |
|
Ivane Brlić Mažuranić | 657 | 🜨 Load |
|
Švarčanska | 656 | 🜨 Load |
|
Kožinčev put | 655 | 🜨 Load |
|
Vrapčanska | 135 | 🜨 Load |
|
Roginina | 164 | 🜨 Load |
|
MUP | 468 | 🜨 Load |
|
Kustošijanska | 467 | 🜨 Load |
|
Prilaz baruna Filipovića | 667 | 🜨 Load |
|
Selska | 552 | 🜨 Load |
|
Zapadni Kolodvor | 316 | 🜨 Load |
|
Reljkovićeva | 663 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Reljkovićeva | 663 | 🜨 Load |
|
Črnomerec peron 15 | 99 | 🜨 Load |
|
Kustošijanska | 467 | 🜨 Load |
|
MUP | 468 | 🜨 Load |
|
Roginina | 164 | 🜨 Load |
|
Vrapčanska | 135 | 🜨 Load |
|
Kožinčev put | 655 | 🜨 Load |
|
Švarčanska | 656 | 🜨 Load |
|
Ivane Brlić Mažuranić | 657 | 🜨 Load |
|
Nikole Gučetića | 658 | 🜨 Load |
|
Marina Tartaglie | 666 | 🜨 Load |
|
Stenjevečka | 665 | 🜨 Load |
|
Stenjevec | 576 | 🜨 Load |
|
Jankomir | 575 | 🜨 Load |
|
Psihijatrijska bolnica Jankomir | 1634 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
334 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 663 | Reljkovićeva | 🜨 Zoom |
1. | 99 | Črnomerec | 🜨 Zoom |
2. | 467 | Kustošijanska | 🜨 Zoom |
3. | 468 | MUP | 🜨 Zoom |
4. | 164 | Roginina | 🜨 Zoom |
5. | 135 | Vrapčanska | 🜨 Zoom |
6. | 655 | Kožinčev put | 🜨 Zoom |
7. | 656 | Švarčanska | 🜨 Zoom |
8. | 657 | I.Brlić Mažuranić | 🜨 Zoom |
9. | 658 | Nikole Gučetića | 🜨 Zoom |
10. | 666 | Marina Tartaglie | 🜨 Zoom |
11. | 665 | Stenjevečka | 🜨 Zoom |
12. | 576 | Stenjevec | 🜨 Zoom |
13. | 575 | Jankomir | 🜨 Zoom |
14. | 1634 | P.bolnica Jankomir | 🜨 Zoom |
Direction #1
334 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1634 | P.bolnica Jankomir | 🜨 Zoom |
1. | 575 | Jankomir | 🜨 Zoom |
2. | 576 | Stenjevec | 🜨 Zoom |
3. | 665 | Stenjevečka | 🜨 Zoom |
4. | 666 | Marina Tartaglie | 🜨 Zoom |
5. | 658 | Nikole Gučetića | 🜨 Zoom |
6. | 657 | I.Brlić Mažuranić | 🜨 Zoom |
7. | 656 | Švarčanska | 🜨 Zoom |
8. | 655 | Kožinčev put | 🜨 Zoom |
9. | 135 | Vrapčanska | 🜨 Zoom |
10. | 164 | Roginina | 🜨 Zoom |
11. | 468 | MUP | 🜨 Zoom |
12. | 467 | Kustošijanska | 🜨 Zoom |
13. | 667 | Prilaz b. Filipovića | 🜨 Zoom |
14. | 552 | Selska | 🜨 Zoom |
15. | 316 | Zapadni kolodvor | 🜨 Zoom |
16. | 663 | Reljkovićeva | 🜨 Zoom |