#150: Tuš.gar.-G.g.-Trg J.
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Garaža Tuškanac | 1840 | 🜨 Load |
|
Katarinin trg | 1850 | 🜨 Load |
|
Habdelićeva | 1851 | 🜨 Load |
|
Muzej grada Zagreba | 1852 | 🜨 Load |
|
Ilirski trg | 425 | 🜨 Load |
|
Kamenita vrata | 1853 | 🜨 Load |
|
Trg bana Josipa Jelačića | 1849 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Trg bana Josipa Jelačića | 1849 | 🜨 Load |
|
Kamenita vrata | 1853 | 🜨 Load |
|
Ilirski trg | 425 | 🜨 Load |
|
Muzej grada Zagreba | 1852 | 🜨 Load |
|
Markov trg | 1842 | 🜨 Load |
|
Garaža Tuškanac | 1840 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.