#176: Zg.(Črn.)-G.Bistra
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Gornja Bistra - okretište | 777 | 🜨 Load |
|
Sljemenska | 776 | 🜨 Load |
|
Kod Cohe | 775 | 🜨 Load |
|
Kod Škalića | 790 | 🜨 Load |
|
Oborovo - Brezinska | 1351 | 🜨 Load |
|
Kulturni centar | 773 | 🜨 Load |
|
Poljanica - kod škole | 772 | 🜨 Load |
|
Donja Bistra - centar | 771 | 🜨 Load |
|
Kod benzinske | 789 | 🜨 Load |
|
Bukovje - Mihanovićeva | 788 | 🜨 Load |
|
Pri Kolaru | 787 | 🜨 Load |
|
Pri Sajiću | 786 | 🜨 Load |
|
Pri školi | 785 | 🜨 Load |
|
Stubička I. odvojak | 808 | 🜨 Load |
|
Ivanec - Ivanečka | 783 | 🜨 Load |
|
Ivanec - centar | 782 | 🜨 Load |
|
Pintarićeva | 781 | 🜨 Load |
|
Jarek | 139 | 🜨 Load |
|
Podsused | 138 | 🜨 Load |
|
Prigornica | 615 | 🜨 Load |
|
Dubravica | 137 | 🜨 Load |
|
Gajnice | 165 | 🜨 Load |
|
Vrapčanska aleja | 136 | 🜨 Load |
|
Črnomerec izlaz putnika | 99 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Črnomerec peron 10 | 99 | 🜨 Load |
|
Vrapčanska aleja | 136 | 🜨 Load |
|
Gajnice | 165 | 🜨 Load |
|
Dubravica | 137 | 🜨 Load |
|
Prigornica | 615 | 🜨 Load |
|
Podsused | 138 | 🜨 Load |
|
Stubička 16 | 780 | 🜨 Load |
|
Pintarićeva | 781 | 🜨 Load |
|
Ivanec - centar | 782 | 🜨 Load |
|
Ivanec - Ivanečka | 783 | 🜨 Load |
|
Stubička I. odvojak | 808 | 🜨 Load |
|
Pri školi | 785 | 🜨 Load |
|
Pri Sajiću | 786 | 🜨 Load |
|
Pri Kolaru | 787 | 🜨 Load |
|
Bukovje - Mihanovićeva | 788 | 🜨 Load |
|
Kod benzinske | 789 | 🜨 Load |
|
Donja Bistra - centar | 771 | 🜨 Load |
|
Poljanica - kod škole | 772 | 🜨 Load |
|
Kulturni centar | 773 | 🜨 Load |
|
Oborovo - Brezinska | 1351 | 🜨 Load |
|
Kod Škalića | 790 | 🜨 Load |
|
Kod Cohe | 775 | 🜨 Load |
|
Sljemenska | 776 | 🜨 Load |
|
Gornja Bistra - okretište | 777 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
204 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 99 | Črnomerec | 🜨 Zoom |
1. | 136 | Vrapčanska aleja | 🜨 Zoom |
2. | 165 | Gajnice | 🜨 Zoom |
3. | 137 | Dubravica | 🜨 Zoom |
4. | 615 | Prigornica | 🜨 Zoom |
5. | 138 | Podsused | 🜨 Zoom |
6. | 780 | Stubička 16 | 🜨 Zoom |
7. | 781 | Pintarićeva | 🜨 Zoom |
8. | 782 | Ivanec-centar | 🜨 Zoom |
9. | 783 | Ivanečka | 🜨 Zoom |
10. | 808 | Stubička I.odvojak | 🜨 Zoom |
11. | 785 | Pri školi | 🜨 Zoom |
12. | 786 | Pri Saiću | 🜨 Zoom |
13. | 787 | Pri Kolaru | 🜨 Zoom |
14. | 788 | Bukovje-Mihanovićeva | 🜨 Zoom |
15. | 789 | Kod benzinske | 🜨 Zoom |
16. | 771 | D. Bistra-centar | 🜨 Zoom |
17. | 772 | Polj.-kod škole | 🜨 Zoom |
18. | 773 | Kulturni centar | 🜨 Zoom |
19. | 1351 | Oborovo-Brezinska | 🜨 Zoom |
20. | 790 | Kod Škalića | 🜨 Zoom |
21. | 775 | Kod Cohe | 🜨 Zoom |
22. | 776 | Sljemenska | 🜨 Zoom |
23. | 777 | G.Bistra-okretište | 🜨 Zoom |
31 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 615 | Prigornica | 🜨 Zoom |
1. | 138 | Podsused | 🜨 Zoom |
2. | 780 | Stubička 16 | 🜨 Zoom |
3. | 781 | Pintarićeva | 🜨 Zoom |
4. | 782 | Ivanec-centar | 🜨 Zoom |
5. | 783 | Ivanečka | 🜨 Zoom |
6. | 808 | Stubička I.odvojak | 🜨 Zoom |
7. | 785 | Pri školi | 🜨 Zoom |
8. | 786 | Pri Saiću | 🜨 Zoom |
9. | 787 | Pri Kolaru | 🜨 Zoom |
10. | 788 | Bukovje-Mihanovićeva | 🜨 Zoom |
11. | 789 | Kod benzinske | 🜨 Zoom |
12. | 771 | D. Bistra-centar | 🜨 Zoom |
13. | 772 | Polj.-kod škole | 🜨 Zoom |
14. | 773 | Kulturni centar | 🜨 Zoom |
15. | 1351 | Oborovo-Brezinska | 🜨 Zoom |
16. | 790 | Kod Škalića | 🜨 Zoom |
17. | 775 | Kod Cohe | 🜨 Zoom |
18. | 776 | Sljemenska | 🜨 Zoom |
19. | 777 | G.Bistra-okretište | 🜨 Zoom |
✖ No relation matched.
Direction #1
213 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 777 | G.Bistra-okretište | 🜨 Zoom |
1. | 776 | Sljemenska | 🜨 Zoom |
2. | 775 | Kod Cohe | 🜨 Zoom |
3. | 790 | Kod Škalića | 🜨 Zoom |
4. | 1351 | Oborovo-Brezinska | 🜨 Zoom |
5. | 773 | Kulturni centar | 🜨 Zoom |
6. | 772 | Polj.-kod škole | 🜨 Zoom |
7. | 771 | D. Bistra-centar | 🜨 Zoom |
8. | 789 | Kod benzinske | 🜨 Zoom |
9. | 788 | Bukovje-Mihanovićeva | 🜨 Zoom |
10. | 787 | Pri Kolaru | 🜨 Zoom |
11. | 786 | Pri Saiću | 🜨 Zoom |
12. | 785 | Pri školi | 🜨 Zoom |
13. | 808 | Stubička I.odvojak | 🜨 Zoom |
14. | 783 | Ivanečka | 🜨 Zoom |
15. | 782 | Ivanec-centar | 🜨 Zoom |
16. | 781 | Pintarićeva | 🜨 Zoom |
17. | 139 | Jarek | 🜨 Zoom |
18. | 138 | Podsused | 🜨 Zoom |
19. | 615 | Prigornica | 🜨 Zoom |
20. | 137 | Dubravica | 🜨 Zoom |
21. | 165 | Gajnice | 🜨 Zoom |
22. | 136 | Vrapčanska aleja | 🜨 Zoom |
23. | 99 | Črnomerec | 🜨 Zoom |
14 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 777 | G.Bistra-okretište | 🜨 Zoom |
1. | 776 | Sljemenska | 🜨 Zoom |
2. | 775 | Kod Cohe | 🜨 Zoom |
3. | 790 | Kod Škalića | 🜨 Zoom |
4. | 1351 | Oborovo-Brezinska | 🜨 Zoom |
5. | 773 | Kulturni centar | 🜨 Zoom |
6. | 772 | Polj.-kod škole | 🜨 Zoom |
7. | 771 | D. Bistra-centar | 🜨 Zoom |
8. | 789 | Kod benzinske | 🜨 Zoom |
9. | 788 | Bukovje-Mihanovićeva | 🜨 Zoom |
10. | 787 | Pri Kolaru | 🜨 Zoom |
11. | 786 | Pri Saiću | 🜨 Zoom |
12. | 785 | Pri školi | 🜨 Zoom |
13. | 808 | Stubička I.odvojak | 🜨 Zoom |
14. | 783 | Ivanečka | 🜨 Zoom |
15. | 782 | Ivanec-centar | 🜨 Zoom |
16. | 781 | Pintarićeva | 🜨 Zoom |
17. | 139 | Jarek | 🜨 Zoom |
18. | 138 | Podsused | 🜨 Zoom |
19. | 615 | Prigornica | 🜨 Zoom |
✖ No relation matched.