#210: Dubr.-St.gr.-N.Retk.
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Branimirova - Čulinečka | 1140 | 🜨 Load |
|
Ulica Platana | 1040 | 🜨 Load |
|
Ulica Breza | 1039 | 🜨 Load |
|
Čulinečka | 200 | 🜨 Load |
|
Klin | 1024 | 🜨 Load |
|
Klin - Koledinečka | 1025 | 🜨 Load |
|
Koledinečka | 1026 | 🜨 Load |
|
Vile Velebita | 990 | 🜨 Load |
|
Studentski grad | 1023 | 🜨 Load |
|
Mate Lovraka | 1844 | 🜨 Load |
|
Stara Oporovečka | 992 | 🜨 Load |
|
Blaža Jurišića | 1021 | 🜨 Load |
|
Kolakova - Grižanska | 988 | 🜨 Load |
|
Zdenačka | 1020 | 🜨 Load |
|
Ljubijska | 1019 | 🜨 Load |
|
Svetog Leopolda Mandića | 1387 | 🜨 Load |
|
Ljubijska - Hrvatskog proljeća | 1355 | 🜨 Load |
|
Dubrava izlazni peron | 208 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Dubrava peron 3 | 208 | 🜨 Load |
|
Ljubijska - Hrvatskog proljeća | 1355 | 🜨 Load |
|
Svetog Leopolda Mandića | 1387 | 🜨 Load |
|
Ljubijska | 1019 | 🜨 Load |
|
Zdenačka | 1020 | 🜨 Load |
|
Kolakova - Grižanska | 988 | 🜨 Load |
|
Blaža Jurišića | 1021 | 🜨 Load |
|
Mate Lovraka | 1844 | 🜨 Load |
|
Studentski grad | 1023 | 🜨 Load |
|
Vile Velebita | 990 | 🜨 Load |
|
Dankovečka | 1098 | 🜨 Load |
|
Čulinečka | 200 | 🜨 Load |
|
Ulica Breza | 1039 | 🜨 Load |
|
Ulica Platana | 1040 | 🜨 Load |
|
Aleja javora | 1138 | 🜨 Load |
|
Branimirova - Aleja javora | 1139 | 🜨 Load |
|
Branimirova - Čulinečka | 1140 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
394 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 208 | Dubrava | 🜨 Zoom |
1. | 1355 | Ljubijska-Hrv.Prolj. | 🜨 Zoom |
2. | 1387 | Sv. Leopolda Mandića | 🜨 Zoom |
3. | 1019 | Ljubijska | 🜨 Zoom |
4. | 1020 | Zdenačka | 🜨 Zoom |
5. | 988 | Kolakova-Grižanska | 🜨 Zoom |
6. | 1021 | Blaža Jurišića | 🜨 Zoom |
7. | 1844 | Mate Lovraka | 🜨 Zoom |
8. | 1023 | Studentski grad | 🜨 Zoom |
9. | 990 | Vile Velebita | 🜨 Zoom |
10. | 1098 | Dankovečka | 🜨 Zoom |
11. | 200 | Čulinečka | 🜨 Zoom |
12. | 1039 | Ulica Breza | 🜨 Zoom |
13. | 1040 | Ulica Platana | 🜨 Zoom |
14. | 1138 | Aleja Javora | 🜨 Zoom |
15. | 1139 | Branimirova-A.Javora | 🜨 Zoom |
16. | 1140 | Branim-Čulinečka | 🜨 Zoom |
Direction #1
394 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1140 | Branim-Čulinečka | 🜨 Zoom |
1. | 1040 | Ulica Platana | 🜨 Zoom |
2. | 1039 | Ulica Breza | 🜨 Zoom |
3. | 200 | Čulinečka | 🜨 Zoom |
4. | 1024 | Klin | 🜨 Zoom |
5. | 1025 | Klin-Koledinečka | 🜨 Zoom |
6. | 1026 | Koledinečka | 🜨 Zoom |
7. | 990 | Vile Velebita | 🜨 Zoom |
8. | 1023 | Studentski grad | 🜨 Zoom |
9. | 1844 | Mate Lovraka | 🜨 Zoom |
10. | 992 | Stara Oporovečka | 🜨 Zoom |
11. | 1021 | Blaža Jurišića | 🜨 Zoom |
12. | 988 | Kolakova-Grižanska | 🜨 Zoom |
13. | 1020 | Zdenačka | 🜨 Zoom |
14. | 1019 | Ljubijska | 🜨 Zoom |
15. | 1387 | Sv. Leopolda Mandića | 🜨 Zoom |
16. | 1355 | Ljubijska-Hrv.Prolj. | 🜨 Zoom |
17. | 208 | Dubrava | 🜨 Zoom |