#224: Dubec - Novoselec
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Novoselec | 1105 | 🜨 Load |
|
Žukčićeva 19 | 1422 | 🜨 Load |
|
Brestovečka 128 | 366 | 🜨 Load |
|
Brestovečka 100 | 365 | 🜨 Load |
|
Brestovečka - društveni dom | 1104 | 🜨 Load |
|
Anke Krizmanić | 363 | 🜨 Load |
|
Brestovečka | 362 | 🜨 Load |
|
Zagrebačka 94 | 1723 | 🜨 Load |
|
Ulica Kaktusa | 360 | 🜨 Load |
|
Dubec - izlaz | 205 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Dubec - Peron 11 | 205 | 🜨 Load |
|
Ulica Kaktusa | 360 | 🜨 Load |
|
Zagrebačka 103 | 361 | 🜨 Load |
|
Brestovečka | 362 | 🜨 Load |
|
Anke Krizmanić | 363 | 🜨 Load |
|
Brestovečka - društveni dom | 1104 | 🜨 Load |
|
Brestovečka 100 | 365 | 🜨 Load |
|
Brestovečka 128 | 366 | 🜨 Load |
|
Žukčićeva 19 | 1422 | 🜨 Load |
|
Novoselec | 1105 | 🜨 Load |
|
Štuglenica | 1390 | 🜨 Load |
|
Senščak II. odvojak | 1391 | 🜨 Load |
|
Senščak I. odvojak | 1392 | 🜨 Load |
|
Novoselečki put | 1393 | 🜨 Load |
|
Novoselec | 1105 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
219 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 205 | Dubec | 🜨 Zoom |
1. | 360 | Ulica Kaktusa | 🜨 Zoom |
2. | 361 | Zagrebačka 103 | 🜨 Zoom |
3. | 362 | Brestovečka | 🜨 Zoom |
4. | 363 | Anke Krizmanić | 🜨 Zoom |
5. | 1104 | Brestovečka-d. dom | 🜨 Zoom |
6. | 365 | Brestovečka 100 | 🜨 Zoom |
7. | 366 | Brestovečka 128 | 🜨 Zoom |
8. | 1422 | Žukčićeva 19 | 🜨 Zoom |
9. | 1105 | Novoselec | 🜨 Zoom |
10. | 1390 | Štuglenica | 🜨 Zoom |
11. | 1391 | Senščak II. odvojak | 🜨 Zoom |
12. | 1392 | Senščak I. odvojak | 🜨 Zoom |
13. | 1393 | Novoselečki put | 🜨 Zoom |
14. | 1105 | Novoselec | 🜨 Zoom |
Direction #1
219 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1105 | Novoselec | 🜨 Zoom |
1. | 1422 | Žukčićeva 19 | 🜨 Zoom |
2. | 366 | Brestovečka 128 | 🜨 Zoom |
3. | 365 | Brestovečka 100 | 🜨 Zoom |
4. | 1104 | Brestovečka-d. dom | 🜨 Zoom |
5. | 363 | Anke Krizmanić | 🜨 Zoom |
6. | 362 | Brestovečka | 🜨 Zoom |
7. | 1723 | Zagrebačka 94 | 🜨 Zoom |
8. | 360 | Ulica Kaktusa | 🜨 Zoom |
9. | 205 | Dubec | 🜨 Zoom |