#231: Borongaj - Dubec
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Borongaj peron 1 | 192 | 🜨 Load |
|
Maksimirska naselja | 1133 | 🜨 Load |
|
Ravnice | 1134 | 🜨 Load |
|
I. Štefanovečki zavoj | 1135 | 🜨 Load |
|
Štefanovečka | 1136 | 🜨 Load |
|
Osječka | 1137 | 🜨 Load |
|
Branimirova - Čulinečka | 1140 | 🜨 Load |
|
Ulica Platana | 1040 | 🜨 Load |
|
Aleja javora | 1138 | 🜨 Load |
|
Branimirova - Aleja javora | 1139 | 🜨 Load |
|
Branimirova - Škrnjugova | 1919 | 🜨 Load |
|
Dubec - izlaz | 205 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Dubec - Peron 1 | 205 | 🜨 Load |
|
Branimirova - Zagrebačka | 2025 | 🜨 Load |
|
Branimirova - Škrnjugova | 1919 | 🜨 Load |
|
Branimirova - Aleja javora | 1139 | 🜨 Load |
|
Branimirova - Čulinečka | 1140 | 🜨 Load |
|
Osječka | 1137 | 🜨 Load |
|
Štefanovečka | 1136 | 🜨 Load |
|
I. Štefanovečki zavoj | 1135 | 🜨 Load |
|
Ravnice | 1134 | 🜨 Load |
|
Maksimirska naselja | 1133 | 🜨 Load |
|
Borongaj izlaz putnika | 192 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
216 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 192 | Borongaj | 🜨 Zoom |
1. | 1133 | Maksimirska naselja | 🜨 Zoom |
2. | 1134 | Ravnice | 🜨 Zoom |
3. | 1135 | I.Štefanov.zavoj | 🜨 Zoom |
4. | 1136 | Štefanovečka | 🜨 Zoom |
5. | 1137 | Osječka | 🜨 Zoom |
6. | 1140 | Branim-Čulinečka | 🜨 Zoom |
7. | 1040 | Ulica Platana | 🜨 Zoom |
8. | 1138 | Aleja Javora | 🜨 Zoom |
9. | 1139 | Branimirova-A.Javora | 🜨 Zoom |
10. | 1919 | Branim.-Škrnjugova | 🜨 Zoom |
11. | 205 | Dubec | 🜨 Zoom |
12 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1135 | I.Štefanov.zavoj | 🜨 Zoom |
1. | 1136 | Štefanovečka | 🜨 Zoom |
2. | 1137 | Osječka | 🜨 Zoom |
3. | 1140 | Branim-Čulinečka | 🜨 Zoom |
4. | 1040 | Ulica Platana | 🜨 Zoom |
5. | 1138 | Aleja Javora | 🜨 Zoom |
6. | 1139 | Branimirova-A.Javora | 🜨 Zoom |
7. | 1919 | Branim.-Škrnjugova | 🜨 Zoom |
8. | 205 | Dubec | 🜨 Zoom |
✖ No relation matched.
Direction #1
222 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 205 | Dubec | 🜨 Zoom |
1. | 2025 | Branim.-Zagrebačka | 🜨 Zoom |
2. | 1919 | Branim.-Škrnjugova | 🜨 Zoom |
3. | 1139 | Branimirova-A.Javora | 🜨 Zoom |
4. | 1140 | Branim-Čulinečka | 🜨 Zoom |
5. | 1137 | Osječka | 🜨 Zoom |
6. | 1136 | Štefanovečka | 🜨 Zoom |
7. | 1135 | I.Štefanov.zavoj | 🜨 Zoom |
8. | 1134 | Ravnice | 🜨 Zoom |
9. | 1133 | Maksimirska naselja | 🜨 Zoom |
10. | 192 | Borongaj | 🜨 Zoom |