#236: Kampus-Čavićeva
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Kampus - fakultet | 1552 | 🜨 Load |
|
Kampus - restoran | 1553 | 🜨 Load |
|
Borongajska kampus | 1050 | 🜨 Load |
|
Getaldićeva | 1049 | 🜨 Load |
|
Getaldićeva - Gospića | 1554 | 🜨 Load |
|
Čavićeva - Gospića | 1555 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Čavićeva - Gospića | 1555 | 🜨 Load |
|
Borongajska kampus | 1050 | 🜨 Load |
|
Kampus - fakultet | 1552 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.