#238: Kaptol - Kozjak
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Kaptol Peron 2 | 420 | 🜨 Load |
|
Medveščak | 430 | 🜨 Load |
|
Rockefellerova | 431 | 🜨 Load |
|
Bijenička | 432 | 🜨 Load |
|
Institut Ruđer Bošković | 433 | 🜨 Load |
|
Srebrnjak | 949 | 🜨 Load |
|
Rebar | 955 | 🜨 Load |
|
Kozjak | 956 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Kozjak | 956 | 🜨 Load |
|
Rebar | 955 | 🜨 Load |
|
Srebrnjak | 949 | 🜨 Load |
|
Institut Ruđer Bošković | 433 | 🜨 Load |
|
Bijenička | 432 | 🜨 Load |
|
Rockefellerova | 431 | 🜨 Load |
|
Medveščak | 430 | 🜨 Load |
|
Kaptol - Izlaz putnika | 420 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.