#267: Dubec-Markovo Polje
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Markovo polje | 1906 | 🜨 Load |
|
Markovo polje - istočni ulaz | 1905 | 🜨 Load |
|
Markovo polje - parkiralište | 1904 | 🜨 Load |
|
Aleja mira | 375 | 🜨 Load |
|
Vugrovečka 73 | 1979 | 🜨 Load |
|
Vugrovečka 42 | 373 | 🜨 Load |
|
Vugrovečka 21 | 372 | 🜨 Load |
|
Kašinska - rasadnik | 371 | 🜨 Load |
|
Bistrička - osnovna škola | 385 | 🜨 Load |
|
Bistrička - Zagrebačka | 1027 | 🜨 Load |
|
Brestovečka | 362 | 🜨 Load |
|
Zagrebačka 94 | 1723 | 🜨 Load |
|
Ulica Kaktusa | 360 | 🜨 Load |
|
Dubec - izlaz | 205 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Dubec - Peron 6 | 205 | 🜨 Load |
|
Ulica Kaktusa | 360 | 🜨 Load |
|
Zagrebačka 103 | 361 | 🜨 Load |
|
Brestovečka | 362 | 🜨 Load |
|
Bistrička - Zagrebačka | 1027 | 🜨 Load |
|
Kašinska - rasadnik | 371 | 🜨 Load |
|
Vugrovečka 21 | 372 | 🜨 Load |
|
Vugrovečka 42 | 373 | 🜨 Load |
|
Vugrovečka 70 | 374 | 🜨 Load |
|
Aleja mira | 375 | 🜨 Load |
|
Markovo polje - mrtvačnica | 1903 | 🜨 Load |
|
Markovo polje - istočni ulaz | 1905 | 🜨 Load |
|
Markovo polje | 1906 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
87 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 205 | Dubec | 🜨 Zoom |
1. | 360 | Ulica Kaktusa | 🜨 Zoom |
2. | 361 | Zagrebačka 103 | 🜨 Zoom |
3. | 362 | Brestovečka | 🜨 Zoom |
4. | 1027 | Bistrička-Zagrebačka | 🜨 Zoom |
5. | 371 | Kašinska-rasadnik | 🜨 Zoom |
6. | 372 | Vugrovečka 21 | 🜨 Zoom |
7. | 373 | Vugrovečka 42 | 🜨 Zoom |
8. | 374 | Vugrovečka 70 | 🜨 Zoom |
9. | 375 | Aleja mira | 🜨 Zoom |
10. | 1903 | Markovo P.mrtvačnica | 🜨 Zoom |
11. | 1905 | M.Polje istočni ulaz | 🜨 Zoom |
12. | 1906 | M.Polje-okretište | 🜨 Zoom |
Direction #1
87 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1906 | M.Polje-okretište | 🜨 Zoom |
1. | 1905 | M.Polje istočni ulaz | 🜨 Zoom |
2. | 1904 | M.Polje parkiralište | 🜨 Zoom |
3. | 375 | Aleja mira | 🜨 Zoom |
4. | 1979 | Vugrovečka 73 | 🜨 Zoom |
5. | 373 | Vugrovečka 42 | 🜨 Zoom |
6. | 372 | Vugrovečka 21 | 🜨 Zoom |
7. | 371 | Kašinska-rasadnik | 🜨 Zoom |
8. | 385 | Bistrička - O.Š. | 🜨 Zoom |
9. | 1027 | Bistrička-Zagrebačka | 🜨 Zoom |
10. | 362 | Brestovečka | 🜨 Zoom |
11. | 1723 | Zagrebačka 94 | 🜨 Zoom |
12. | 360 | Ulica Kaktusa | 🜨 Zoom |
13. | 205 | Dubec | 🜨 Zoom |