#269: Borongaj-Ses.Kralj.
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Sesvetski Kraljevec - okretište | 1213 | 🜨 Load |
|
Put za Cerje | 1212 | 🜨 Load |
|
Školska | 1211 | 🜨 Load |
|
Sesvetski Kraljevec | 1210 | 🜨 Load |
|
Kobiljak 69 | 1735 | 🜨 Load |
|
Kobiljak - trgovina | 1208 | 🜨 Load |
|
Kraljevečki Novaki | 1207 | 🜨 Load |
|
Sesvetska Sela | 1206 | 🜨 Load |
|
Blage Zadre | 1930 | 🜨 Load |
|
Vladimira Nazora | 1205 | 🜨 Load |
|
Bistrička - Zagrebačka | 1027 | 🜨 Load |
|
Dubec | 205 | 🜨 Load |
|
Osječka | 1137 | 🜨 Load |
|
Štefanovečka | 1136 | 🜨 Load |
|
I. Štefanovečki zavoj | 1135 | 🜨 Load |
|
Borongaj izlaz putnika | 192 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Borongaj peron 2 | 192 | 🜨 Load |
|
I. Štefanovečki zavoj | 1135 | 🜨 Load |
|
Štefanovečka | 1136 | 🜨 Load |
|
Osječka | 1137 | 🜨 Load |
|
Dubec | 205 | 🜨 Load |
|
Bistrička - Zagrebačka | 1027 | 🜨 Load |
|
Vladimira Nazora | 1205 | 🜨 Load |
|
Blage Zadre | 1930 | 🜨 Load |
|
Sesvetska Sela | 1206 | 🜨 Load |
|
Kraljevečki Novaki | 1207 | 🜨 Load |
|
Kobiljak - trgovina | 1208 | 🜨 Load |
|
Kobiljak 96 | 1209 | 🜨 Load |
|
Sesvetski Kraljevec | 1210 | 🜨 Load |
|
Školska | 1211 | 🜨 Load |
|
Put za Cerje | 1212 | 🜨 Load |
|
Sesvetski Kraljevec - okretište | 1213 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
435 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 192 | Borongaj | 🜨 Zoom |
1. | 1135 | I.Štefanov.zavoj | 🜨 Zoom |
2. | 1136 | Štefanovečka | 🜨 Zoom |
3. | 1137 | Osječka | 🜨 Zoom |
4. | 205 | Dubec | 🜨 Zoom |
5. | 1027 | Bistrička-Zagrebačka | 🜨 Zoom |
6. | 1205 | Vladimira Nazora | 🜨 Zoom |
7. | 1930 | Blage Zadre | 🜨 Zoom |
8. | 1206 | Sesvetska Sela | 🜨 Zoom |
9. | 1207 | Kraljevečki Novaki | 🜨 Zoom |
10. | 1208 | Kobiljak-trgovina | 🜨 Zoom |
11. | 1209 | Kobiljak 96 | 🜨 Zoom |
12. | 1210 | Sesvetski Kraljevec | 🜨 Zoom |
13. | 1211 | Školska | 🜨 Zoom |
14. | 1212 | Put za Cerje | 🜨 Zoom |
15. | 1213 | Sesv.Kraljevec-okr. | 🜨 Zoom |
29 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1135 | I.Štefanov.zavoj | 🜨 Zoom |
1. | 1136 | Štefanovečka | 🜨 Zoom |
2. | 1137 | Osječka | 🜨 Zoom |
3. | 205 | Dubec | 🜨 Zoom |
4. | 1027 | Bistrička-Zagrebačka | 🜨 Zoom |
5. | 1205 | Vladimira Nazora | 🜨 Zoom |
6. | 1930 | Blage Zadre | 🜨 Zoom |
7. | 1206 | Sesvetska Sela | 🜨 Zoom |
8. | 1207 | Kraljevečki Novaki | 🜨 Zoom |
9. | 1208 | Kobiljak-trgovina | 🜨 Zoom |
10. | 1209 | Kobiljak 96 | 🜨 Zoom |
11. | 1210 | Sesvetski Kraljevec | 🜨 Zoom |
12. | 1211 | Školska | 🜨 Zoom |
13. | 1212 | Put za Cerje | 🜨 Zoom |
14. | 1213 | Sesv.Kraljevec-okr. | 🜨 Zoom |
✖ No relation matched.
9 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 205 | Dubec | 🜨 Zoom |
1. | 360 | Ulica Kaktusa | 🜨 Zoom |
2. | 361 | Zagrebačka 103 | 🜨 Zoom |
3. | 362 | Brestovečka | 🜨 Zoom |
4. | 1027 | Bistrička-Zagrebačka | 🜨 Zoom |
5. | 1205 | Vladimira Nazora | 🜨 Zoom |
6. | 1930 | Blage Zadre | 🜨 Zoom |
7. | 1206 | Sesvetska Sela | 🜨 Zoom |
8. | 1207 | Kraljevečki Novaki | 🜨 Zoom |
9. | 1208 | Kobiljak-trgovina | 🜨 Zoom |
10. | 1209 | Kobiljak 96 | 🜨 Zoom |
11. | 1210 | Sesvetski Kraljevec | 🜨 Zoom |
12. | 1211 | Školska | 🜨 Zoom |
13. | 1212 | Put za Cerje | 🜨 Zoom |
14. | 1213 | Sesv.Kraljevec-okr. | 🜨 Zoom |
✖ No relation matched.
4 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 192 | Borongaj | 🜨 Zoom |
1. | 1133 | Maksimirska naselja | 🜨 Zoom |
2. | 1135 | I.Štefanov.zavoj | 🜨 Zoom |
3. | 1136 | Štefanovečka | 🜨 Zoom |
4. | 1137 | Osječka | 🜨 Zoom |
5. | 205 | Dubec | 🜨 Zoom |
6. | 1027 | Bistrička-Zagrebačka | 🜨 Zoom |
7. | 1205 | Vladimira Nazora | 🜨 Zoom |
8. | 1930 | Blage Zadre | 🜨 Zoom |
9. | 1206 | Sesvetska Sela | 🜨 Zoom |
10. | 1207 | Kraljevečki Novaki | 🜨 Zoom |
11. | 1208 | Kobiljak-trgovina | 🜨 Zoom |
12. | 1209 | Kobiljak 96 | 🜨 Zoom |
13. | 1210 | Sesvetski Kraljevec | 🜨 Zoom |
14. | 1211 | Školska | 🜨 Zoom |
15. | 1212 | Put za Cerje | 🜨 Zoom |
16. | 1213 | Sesv.Kraljevec-okr. | 🜨 Zoom |
✖ No relation matched.
Direction #1
464 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1213 | Sesv.Kraljevec-okr. | 🜨 Zoom |
1. | 1212 | Put za Cerje | 🜨 Zoom |
2. | 1211 | Školska | 🜨 Zoom |
3. | 1210 | Sesvetski Kraljevec | 🜨 Zoom |
4. | 1735 | Kobiljak 69 | 🜨 Zoom |
5. | 1208 | Kobiljak-trgovina | 🜨 Zoom |
6. | 1207 | Kraljevečki Novaki | 🜨 Zoom |
7. | 1206 | Sesvetska Sela | 🜨 Zoom |
8. | 1930 | Blage Zadre | 🜨 Zoom |
9. | 1205 | Vladimira Nazora | 🜨 Zoom |
10. | 1027 | Bistrička-Zagrebačka | 🜨 Zoom |
11. | 205 | Dubec | 🜨 Zoom |
12. | 1137 | Osječka | 🜨 Zoom |
13. | 1136 | Štefanovečka | 🜨 Zoom |
14. | 1135 | I.Štefanov.zavoj | 🜨 Zoom |
15. | 192 | Borongaj | 🜨 Zoom |
9 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1213 | Sesv.Kraljevec-okr. | 🜨 Zoom |
1. | 1212 | Put za Cerje | 🜨 Zoom |
2. | 1211 | Školska | 🜨 Zoom |
3. | 1210 | Sesvetski Kraljevec | 🜨 Zoom |
4. | 1735 | Kobiljak 69 | 🜨 Zoom |
5. | 1208 | Kobiljak-trgovina | 🜨 Zoom |
6. | 1207 | Kraljevečki Novaki | 🜨 Zoom |
7. | 1206 | Sesvetska Sela | 🜨 Zoom |
8. | 1930 | Blage Zadre | 🜨 Zoom |
9. | 1205 | Vladimira Nazora | 🜨 Zoom |
10. | 1027 | Bistrička-Zagrebačka | 🜨 Zoom |
11. | 205 | Dubec | 🜨 Zoom |
✖ No relation matched.
4 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1213 | Sesv.Kraljevec-okr. | 🜨 Zoom |
1. | 1212 | Put za Cerje | 🜨 Zoom |
2. | 1211 | Školska | 🜨 Zoom |
3. | 1210 | Sesvetski Kraljevec | 🜨 Zoom |
4. | 1735 | Kobiljak 69 | 🜨 Zoom |
5. | 1208 | Kobiljak-trgovina | 🜨 Zoom |
6. | 1207 | Kraljevečki Novaki | 🜨 Zoom |
7. | 1206 | Sesvetska Sela | 🜨 Zoom |
8. | 1930 | Blage Zadre | 🜨 Zoom |
9. | 1205 | Vladimira Nazora | 🜨 Zoom |
10. | 1027 | Bistrička-Zagrebačka | 🜨 Zoom |
11. | 205 | Dubec | 🜨 Zoom |
12. | 1137 | Osječka | 🜨 Zoom |
13. | 1136 | Štefanovečka | 🜨 Zoom |
14. | 1135 | I.Štefanov.zavoj | 🜨 Zoom |
15. | 1133 | Maksimirska naselja | 🜨 Zoom |
16. | 192 | Borongaj | 🜨 Zoom |
✖ No relation matched.