#279: Dubec-Novi Jelkovec
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Jelkovec - tržnica | 1669 | 🜨 Load |
|
Rimski put - dječje igralište | 1670 | 🜨 Load |
|
Rimski put - bazen | 1671 | 🜨 Load |
|
Ljudevit Posavski - Rimski put | 1672 | 🜨 Load |
|
Ljudevita Posavskog - Kelekova | 1666 | 🜨 Load |
|
Ljudevita Posavskog | 1401 | 🜨 Load |
|
Brestovečka | 362 | 🜨 Load |
|
Zagrebačka 94 | 1723 | 🜨 Load |
|
Ulica Kaktusa | 360 | 🜨 Load |
|
Dubec - izlaz | 205 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Dubec - Peron 7 | 205 | 🜨 Load |
|
Ulica Kaktusa | 360 | 🜨 Load |
|
Zagrebačka 103 | 361 | 🜨 Load |
|
Brestovečka | 362 | 🜨 Load |
|
Ljudevita Posavskog | 1401 | 🜨 Load |
|
Ljudevita Posavskog - Kelekova | 1666 | 🜨 Load |
|
144. brigade | 1667 | 🜨 Load |
|
Jelkovec - Vrtić | 1668 | 🜨 Load |
|
Jelkovec - tržnica | 1669 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
399 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 205 | Dubec | 🜨 Zoom |
1. | 360 | Ulica Kaktusa | 🜨 Zoom |
2. | 361 | Zagrebačka 103 | 🜨 Zoom |
3. | 362 | Brestovečka | 🜨 Zoom |
4. | 1401 | Ljudevita Posavskog | 🜨 Zoom |
5. | 1666 | Lj.Posavsk.-Kelekova | 🜨 Zoom |
6. | 1667 | 144 brigade-Lj.Posav | 🜨 Zoom |
7. | 1668 | Jelkovec-vrtić | 🜨 Zoom |
8. | 1669 | Jelkovec-tržnica | 🜨 Zoom |
Direction #1
399 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1669 | Jelkovec-tržnica | 🜨 Zoom |
1. | 1670 | Rim.put-dj.igralište | 🜨 Zoom |
2. | 1671 | Rimski put-bazen | 🜨 Zoom |
3. | 1672 | Lj.Posav.-Rimski put | 🜨 Zoom |
4. | 1666 | Lj.Posavsk.-Kelekova | 🜨 Zoom |
5. | 1401 | Ljudevita Posavskog | 🜨 Zoom |
6. | 362 | Brestovečka | 🜨 Zoom |
7. | 1723 | Zagrebačka 94 | 🜨 Zoom |
8. | 360 | Ulica Kaktusa | 🜨 Zoom |
9. | 205 | Dubec | 🜨 Zoom |