#305: V.Gorica-Turopolje
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Velika Gorica peron 5 | 1200 | 🜨 Load |
|
Vukovina | 875 | 🜨 Load |
|
Podotočje | 877 | 🜨 Load |
|
Kuče 42 | 878 | 🜨 Load |
|
Kuče - Put za Čičku poljanu | 879 | 🜨 Load |
|
Kuče - veterinarska stanica | 880 | 🜨 Load |
|
Rakitovec I | 881 | 🜨 Load |
|
Rakitovec II | 882 | 🜨 Load |
|
Rakitovec III | 883 | 🜨 Load |
|
Turopolje I | 884 | 🜨 Load |
|
Turopolje - okretište | 885 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Turopolje - okretište | 885 | 🜨 Load |
|
Turopolje I | 884 | 🜨 Load |
|
Rakitovec III | 883 | 🜨 Load |
|
Rakitovec II | 882 | 🜨 Load |
|
Rakitovec I | 881 | 🜨 Load |
|
Kuče - veterinarska stanica | 880 | 🜨 Load |
|
Kuče - Put za Čičku poljanu | 879 | 🜨 Load |
|
Kuče 42 | 878 | 🜨 Load |
|
Podotočje | 877 | 🜨 Load |
|
Vukovina - škola | 876 | 🜨 Load |
|
Vukovina | 875 | 🜨 Load |
|
Velika Gorica peron 5 | 1200 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
97 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1200 | Velika Gorica | 🜨 Zoom |
1. | 875 | Vukovina | 🜨 Zoom |
2. | 877 | Podotočje | 🜨 Zoom |
3. | 878 | Kuče 42 | 🜨 Zoom |
4. | 879 | Kuče-put za Č.Poljan | 🜨 Zoom |
5. | 880 | Kuče - vet. Stanica | 🜨 Zoom |
6. | 881 | Rakitovec I | 🜨 Zoom |
7. | 882 | Rakitovec II | 🜨 Zoom |
8. | 883 | Rakitovec III | 🜨 Zoom |
9. | 884 | Turopolje I | 🜨 Zoom |
10. | 885 | Turopolje-okretište | 🜨 Zoom |
Direction #1
97 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 885 | Turopolje-okretište | 🜨 Zoom |
1. | 884 | Turopolje I | 🜨 Zoom |
2. | 883 | Rakitovec III | 🜨 Zoom |
3. | 882 | Rakitovec II | 🜨 Zoom |
4. | 881 | Rakitovec I | 🜨 Zoom |
5. | 880 | Kuče - vet. Stanica | 🜨 Zoom |
6. | 879 | Kuče-put za Č.Poljan | 🜨 Zoom |
7. | 878 | Kuče 42 | 🜨 Zoom |
8. | 877 | Podotočje | 🜨 Zoom |
9. | 876 | Vukovina - škola | 🜨 Zoom |
10. | 875 | Vukovina | 🜨 Zoom |
11. | 1200 | Velika Gorica | 🜨 Zoom |