#308: Zg. (Zapruđe) - Sasi
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Zapruđe | 184 | 🜨 Load |
|
Sarajevska - Ukrajinska | 1465 | 🜨 Load |
|
Sarajevska - Vatikanska | 1464 | 🜨 Load |
|
Sarajevska - Hrelić | 918 | 🜨 Load |
|
Sarajevska - Jakuševečka | 919 | 🜨 Load |
|
Jakuševec, škola | 920 | 🜨 Load |
|
Jakuševec, centar | 921 | 🜨 Load |
|
Jakuševec, groblje | 922 | 🜨 Load |
|
Mičevec, nadvožnjak | 923 | 🜨 Load |
|
Mičevec, centar | 924 | 🜨 Load |
|
Bedekovićeva | 1883 | 🜨 Load |
|
Nova Kosnica 66 | 926 | 🜨 Load |
|
Kosnica - izbjegličko naselje | 927 | 🜨 Load |
|
Kosnica, nadvožnjak | 928 | 🜨 Load |
|
Kosnica | 929 | 🜨 Load |
|
Kosnica, Petina | 930 | 🜨 Load |
|
Selnica | 931 | 🜨 Load |
|
Selnica, put za Babče | 932 | 🜨 Load |
|
Črnkovec | 933 | 🜨 Load |
|
Šćitarjevo I | 940 | 🜨 Load |
|
Šćitarjevo II | 941 | 🜨 Load |
|
Šćitarjevo III | 1331 | 🜨 Load |
|
Sasi, okretište | 943 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Sasi, okretište | 943 | 🜨 Load |
|
Šćitarjevo III | 1331 | 🜨 Load |
|
Šćitarjevo II | 941 | 🜨 Load |
|
Šćitarjevo I | 940 | 🜨 Load |
|
Črnkovec | 933 | 🜨 Load |
|
Selnica, put za Babče | 932 | 🜨 Load |
|
Selnica | 931 | 🜨 Load |
|
Kosnica, Petina | 930 | 🜨 Load |
|
Kosnica | 929 | 🜨 Load |
|
Kosnica, nadvožnjak | 928 | 🜨 Load |
|
Kosnica - izbjegličko naselje | 927 | 🜨 Load |
|
Nova Kosnica 66 | 926 | 🜨 Load |
|
Bedekovićeva | 1883 | 🜨 Load |
|
Mičevec, centar | 924 | 🜨 Load |
|
Mičevec, nadvožnjak | 923 | 🜨 Load |
|
Jakuševec, groblje | 922 | 🜨 Load |
|
Jakuševec, centar | 921 | 🜨 Load |
|
Jakuševec, škola | 920 | 🜨 Load |
|
Sarajevska - Jakuševečka | 919 | 🜨 Load |
|
Sarajevska - Hrelić | 918 | 🜨 Load |
|
Sarajevska - Vatikanska | 1464 | 🜨 Load |
|
Sarajevska - Ukrajinska | 1465 | 🜨 Load |
|
Zapruđe | 184 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
61 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 184 | Zapruđe | 🜨 Zoom |
1. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
2. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
3. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
4. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
5. | 920 | Jakuševec, škola | 🜨 Zoom |
6. | 921 | Jakuševec, centar | 🜨 Zoom |
7. | 922 | Jakuševec, groblje | 🜨 Zoom |
8. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
9. | 924 | Mičevec, centar | 🜨 Zoom |
10. | 1883 | Bedekovićeva | 🜨 Zoom |
11. | 926 | Nova Kosnica 66 | 🜨 Zoom |
12. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
13. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
14. | 929 | Kosnica | 🜨 Zoom |
15. | 930 | Kosnica, Petina | 🜨 Zoom |
16. | 931 | Selnica | 🜨 Zoom |
17. | 932 | Selnica-put za Bapče | 🜨 Zoom |
18. | 933 | Črnkovec | 🜨 Zoom |
19. | 940 | Ščitarjevo I | 🜨 Zoom |
20. | 941 | Ščitarjevo II | 🜨 Zoom |
21. | 1331 | Ščitarjevo III | 🜨 Zoom |
22. | 943 | Sasi, okretište | 🜨 Zoom |
4 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 933 | Črnkovec | 🜨 Zoom |
1. | 940 | Ščitarjevo I | 🜨 Zoom |
2. | 941 | Ščitarjevo II | 🜨 Zoom |
3. | 1331 | Ščitarjevo III | 🜨 Zoom |
4. | 943 | Sasi, okretište | 🜨 Zoom |
✖ No relation matched.
4 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 184 | Zapruđe | 🜨 Zoom |
1. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
2. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
3. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
4. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
5. | 920 | Jakuševec, škola | 🜨 Zoom |
6. | 921 | Jakuševec, centar | 🜨 Zoom |
7. | 922 | Jakuševec, groblje | 🜨 Zoom |
8. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
9. | 924 | Mičevec, centar | 🜨 Zoom |
10. | 1883 | Bedekovićeva | 🜨 Zoom |
11. | 926 | Nova Kosnica 66 | 🜨 Zoom |
12. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
13. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
14. | 929 | Kosnica | 🜨 Zoom |
15. | 930 | Kosnica, Petina | 🜨 Zoom |
16. | 931 | Selnica | 🜨 Zoom |
17. | 932 | Selnica-put za Bapče | 🜨 Zoom |
18. | 933 | Črnkovec | 🜨 Zoom |
✖ No relation matched.
3 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 184 | Zapruđe | 🜨 Zoom |
1. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
2. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
3. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
4. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
5. | 920 | Jakuševec, škola | 🜨 Zoom |
6. | 921 | Jakuševec, centar | 🜨 Zoom |
7. | 922 | Jakuševec, groblje | 🜨 Zoom |
8. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
9. | 924 | Mičevec, centar | 🜨 Zoom |
10. | 1883 | Bedekovićeva | 🜨 Zoom |
11. | 926 | Nova Kosnica 66 | 🜨 Zoom |
12. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
13. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
✖ No relation matched.
Direction #1
57 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 943 | Sasi, okretište | 🜨 Zoom |
1. | 1331 | Ščitarjevo III | 🜨 Zoom |
2. | 941 | Ščitarjevo II | 🜨 Zoom |
3. | 940 | Ščitarjevo I | 🜨 Zoom |
4. | 933 | Črnkovec | 🜨 Zoom |
5. | 932 | Selnica-put za Bapče | 🜨 Zoom |
6. | 931 | Selnica | 🜨 Zoom |
7. | 930 | Kosnica, Petina | 🜨 Zoom |
8. | 929 | Kosnica | 🜨 Zoom |
9. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
10. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
11. | 926 | Nova Kosnica 66 | 🜨 Zoom |
12. | 1883 | Bedekovićeva | 🜨 Zoom |
13. | 924 | Mičevec, centar | 🜨 Zoom |
14. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
15. | 922 | Jakuševec, groblje | 🜨 Zoom |
16. | 921 | Jakuševec, centar | 🜨 Zoom |
17. | 920 | Jakuševec, škola | 🜨 Zoom |
18. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
19. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
20. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
21. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
22. | 184 | Zapruđe | 🜨 Zoom |
3 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
1. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
2. | 926 | Nova Kosnica 66 | 🜨 Zoom |
3. | 1883 | Bedekovićeva | 🜨 Zoom |
4. | 924 | Mičevec, centar | 🜨 Zoom |
5. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
6. | 922 | Jakuševec, groblje | 🜨 Zoom |
7. | 921 | Jakuševec, centar | 🜨 Zoom |
8. | 920 | Jakuševec, škola | 🜨 Zoom |
9. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
10. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
11. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
12. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
13. | 184 | Zapruđe | 🜨 Zoom |
✖ No relation matched.
2 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 933 | Črnkovec | 🜨 Zoom |
1. | 932 | Selnica-put za Bapče | 🜨 Zoom |
2. | 931 | Selnica | 🜨 Zoom |
3. | 930 | Kosnica, Petina | 🜨 Zoom |
4. | 929 | Kosnica | 🜨 Zoom |
5. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
6. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
7. | 926 | Nova Kosnica 66 | 🜨 Zoom |
8. | 1883 | Bedekovićeva | 🜨 Zoom |
9. | 924 | Mičevec, centar | 🜨 Zoom |
10. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
11. | 922 | Jakuševec, groblje | 🜨 Zoom |
12. | 921 | Jakuševec, centar | 🜨 Zoom |
13. | 920 | Jakuševec, škola | 🜨 Zoom |
14. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
15. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
16. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
17. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
18. | 184 | Zapruđe | 🜨 Zoom |
✖ No relation matched.