#308: Zg. (Zapruđe) - Sasi
OSM Relations
No errors found.
12344195
Bus 308: Sasi => Zapruđe
OSM Platform | GTFS Stop | ||||||
---|---|---|---|---|---|---|---|
# | Platform | Name | Stop ID | From route | JOSM | ID | Name |
0 |
|
Sasi, okretište | 943 | 8m | 🜨 Load | 943 | Sasi, okretište |
1 |
|
Šćitarjevo III | 1331 | 6m | 🜨 Load | 1331 | Ščitarjevo III |
2 |
|
Šćitarjevo II | 941 | 6m | 🜨 Load | 941 | Ščitarjevo II |
3 |
|
Šćitarjevo I | 940 | 4m | 🜨 Load | 940 | Ščitarjevo I |
4 |
|
Črnkovec | 933 | 4m | 🜨 Load | 933 | Črnkovec |
5 |
|
Selnica, put za Babče | 932 | 2m | 🜨 Load | 932 | Selnica-put za Bapče |
6 |
|
Selnica | 931 | 3m | 🜨 Load | 931 | Selnica |
7 |
|
Kosnica, Petina | 930 | 3m | 🜨 Load | 930 | Kosnica, Petina |
8 |
|
Kosnica | 929 | 4m | 🜨 Load | 929 | Kosnica |
9 |
|
Kosnica, nadvožnjak | 928 | 3m | 🜨 Load | 928 | Kosnica, nadvožnjak |
10 |
|
Kosnica - izbjegličko naselje | 927 | 4m | 🜨 Load | 927 | Kosnica-izbjeg. nas. |
11 |
|
Nova Kosnica 66 | 926 | 3m | 🜨 Load | 926 | Nova Kosnica 66 |
12 |
|
Bedekovićeva | 1883 | 5m | 🜨 Load | 1883 | Bedekovićeva |
13 |
|
Mičevec, centar | 924 | 4m | 🜨 Load | 924 | Mičevec, centar |
14 |
|
Mičevec, nadvožnjak | 923 | 2m | 🜨 Load | 923 | Mičevec, nadvožnjak |
15 |
|
Jakuševec, groblje | 922 | 7m | 🜨 Load | 922 | Jakuševec, groblje |
16 |
|
Jakuševec, centar | 921 | 5m | 🜨 Load | 921 | Jakuševec, centar |
17 |
|
Jakuševec, škola | 920 | 4m | 🜨 Load | 920 | Jakuševec, škola |
18 |
|
Sarajevska - Jakuševečka | 919 | 2m | 🜨 Load | 919 | Sarajev.-Jakuševečka |
19 |
|
Sarajevska - Hrelić | 918 | 7m | 🜨 Load | 918 | Sarajevska - Hrelić |
20 |
|
Sarajevska - Vatikanska | 1464 | 12m | 🜨 Load | 1464 | Sarajevsk-Vatikanska |
21 |
|
Sarajevska - Ukrajinska | 1465 | 10m | 🜨 Load | 1465 | Sarajevsk-Ukrajinska |
22 |
|
Zapruđe | 184 | 8m | 🜨 Load | 184 | Zapruđe |
✔ Matches ZET trip 0_51_30301_308_10092 |
1777747
Bus 308: Zapruđe => Sasi
OSM Platform | GTFS Stop | ||||||
---|---|---|---|---|---|---|---|
# | Platform | Name | Stop ID | From route | JOSM | ID | Name |
0 |
|
Zapruđe | 184 | 8m | 🜨 Load | 184 | Zapruđe |
1 |
|
Sarajevska - Ukrajinska | 1465 | 10m | 🜨 Load | 1465 | Sarajevsk-Ukrajinska |
2 |
|
Sarajevska - Vatikanska | 1464 | 10m | 🜨 Load | 1464 | Sarajevsk-Vatikanska |
3 |
|
Sarajevska - Hrelić | 918 | 2m | 🜨 Load | 918 | Sarajevska - Hrelić |
4 |
|
Sarajevska - Jakuševečka | 919 | 5m | 🜨 Load | 919 | Sarajev.-Jakuševečka |
5 |
|
Jakuševec, škola | 920 | 8m | 🜨 Load | 920 | Jakuševec, škola |
6 |
|
Jakuševec, centar | 921 | 3m | 🜨 Load | 921 | Jakuševec, centar |
7 |
|
Jakuševec, groblje | 922 | 7m | 🜨 Load | 922 | Jakuševec, groblje |
8 |
|
Mičevec, nadvožnjak | 923 | 5m | 🜨 Load | 923 | Mičevec, nadvožnjak |
9 |
|
Mičevec, centar | 924 | 5m | 🜨 Load | 924 | Mičevec, centar |
10 |
|
Bedekovićeva | 1883 | 6m | 🜨 Load | 1883 | Bedekovićeva |
11 |
|
Nova Kosnica 66 | 926 | 3m | 🜨 Load | 926 | Nova Kosnica 66 |
12 |
|
Kosnica - izbjegličko naselje | 927 | 4m | 🜨 Load | 927 | Kosnica-izbjeg. nas. |
13 |
|
Kosnica, nadvožnjak | 928 | 5m | 🜨 Load | 928 | Kosnica, nadvožnjak |
14 |
|
Kosnica | 929 | 5m | 🜨 Load | 929 | Kosnica |
15 |
|
Kosnica, Petina | 930 | 4m | 🜨 Load | 930 | Kosnica, Petina |
16 |
|
Selnica | 931 | 5m | 🜨 Load | 931 | Selnica |
17 |
|
Selnica, put za Babče | 932 | 4m | 🜨 Load | 932 | Selnica-put za Bapče |
18 |
|
Črnkovec | 933 | 5m | 🜨 Load | 933 | Črnkovec |
19 |
|
Šćitarjevo I | 940 | 4m | 🜨 Load | 940 | Ščitarjevo I |
20 |
|
Šćitarjevo II | 941 | 4m | 🜨 Load | 941 | Ščitarjevo II |
21 |
|
Šćitarjevo III | 1331 | 3m | 🜨 Load | 1331 | Ščitarjevo III |
22 |
|
Sasi, okretište | 943 | 8m | 🜨 Load | 943 | Sasi, okretište |
✔ Matches ZET trip 0_51_30301_308_10103 |
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
0_51_30301_308_10103 (80 departures)
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 184 | Zapruđe | 🜨 Zoom |
1. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
2. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
3. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
4. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
5. | 920 | Jakuševec, škola | 🜨 Zoom |
6. | 921 | Jakuševec, centar | 🜨 Zoom |
7. | 922 | Jakuševec, groblje | 🜨 Zoom |
8. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
9. | 924 | Mičevec, centar | 🜨 Zoom |
10. | 1883 | Bedekovićeva | 🜨 Zoom |
11. | 926 | Nova Kosnica 66 | 🜨 Zoom |
12. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
13. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
14. | 929 | Kosnica | 🜨 Zoom |
15. | 930 | Kosnica, Petina | 🜨 Zoom |
16. | 931 | Selnica | 🜨 Zoom |
17. | 932 | Selnica-put za Bapče | 🜨 Zoom |
18. | 933 | Črnkovec | 🜨 Zoom |
19. | 940 | Ščitarjevo I | 🜨 Zoom |
20. | 941 | Ščitarjevo II | 🜨 Zoom |
21. | 1331 | Ščitarjevo III | 🜨 Zoom |
22. | 943 | Sasi, okretište | 🜨 Zoom |
✔
Matches relation
|
0_51_30802_308_10063 (5 departures)
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 184 | Zapruđe | 🜨 Zoom |
1. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
2. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
3. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
4. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
5. | 920 | Jakuševec, škola | 🜨 Zoom |
6. | 921 | Jakuševec, centar | 🜨 Zoom |
7. | 922 | Jakuševec, groblje | 🜨 Zoom |
8. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
9. | 924 | Mičevec, centar | 🜨 Zoom |
10. | 1883 | Bedekovićeva | 🜨 Zoom |
11. | 926 | Nova Kosnica 66 | 🜨 Zoom |
12. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
13. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
14. | 929 | Kosnica | 🜨 Zoom |
15. | 930 | Kosnica, Petina | 🜨 Zoom |
16. | 931 | Selnica | 🜨 Zoom |
17. | 932 | Selnica-put za Bapče | 🜨 Zoom |
18. | 933 | Črnkovec | 🜨 Zoom |
✖ No relation matched. |
0_51_30802_308_10003 (5 departures)
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 933 | Črnkovec | 🜨 Zoom |
1. | 940 | Ščitarjevo I | 🜨 Zoom |
2. | 941 | Ščitarjevo II | 🜨 Zoom |
3. | 1331 | Ščitarjevo III | 🜨 Zoom |
4. | 943 | Sasi, okretište | 🜨 Zoom |
✖ No relation matched. |
0_51_31101_308_10029 (3 departures)
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 184 | Zapruđe | 🜨 Zoom |
1. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
2. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
3. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
4. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
5. | 920 | Jakuševec, škola | 🜨 Zoom |
6. | 921 | Jakuševec, centar | 🜨 Zoom |
7. | 922 | Jakuševec, groblje | 🜨 Zoom |
8. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
9. | 924 | Mičevec, centar | 🜨 Zoom |
10. | 1883 | Bedekovićeva | 🜨 Zoom |
11. | 926 | Nova Kosnica 66 | 🜨 Zoom |
12. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
13. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
✖ No relation matched. |
Direction #1
0_51_30301_308_10092 (74 departures)
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 943 | Sasi, okretište | 🜨 Zoom |
1. | 1331 | Ščitarjevo III | 🜨 Zoom |
2. | 941 | Ščitarjevo II | 🜨 Zoom |
3. | 940 | Ščitarjevo I | 🜨 Zoom |
4. | 933 | Črnkovec | 🜨 Zoom |
5. | 932 | Selnica-put za Bapče | 🜨 Zoom |
6. | 931 | Selnica | 🜨 Zoom |
7. | 930 | Kosnica, Petina | 🜨 Zoom |
8. | 929 | Kosnica | 🜨 Zoom |
9. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
10. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
11. | 926 | Nova Kosnica 66 | 🜨 Zoom |
12. | 1883 | Bedekovićeva | 🜨 Zoom |
13. | 924 | Mičevec, centar | 🜨 Zoom |
14. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
15. | 922 | Jakuševec, groblje | 🜨 Zoom |
16. | 921 | Jakuševec, centar | 🜨 Zoom |
17. | 920 | Jakuševec, škola | 🜨 Zoom |
18. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
19. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
20. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
21. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
22. | 184 | Zapruđe | 🜨 Zoom |
✔
Matches relation
|
0_52_32501_308_20006 (3 departures)
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 933 | Črnkovec | 🜨 Zoom |
1. | 932 | Selnica-put za Bapče | 🜨 Zoom |
2. | 931 | Selnica | 🜨 Zoom |
3. | 930 | Kosnica, Petina | 🜨 Zoom |
4. | 929 | Kosnica | 🜨 Zoom |
5. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
6. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
7. | 926 | Nova Kosnica 66 | 🜨 Zoom |
8. | 1883 | Bedekovićeva | 🜨 Zoom |
9. | 924 | Mičevec, centar | 🜨 Zoom |
10. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
11. | 922 | Jakuševec, groblje | 🜨 Zoom |
12. | 921 | Jakuševec, centar | 🜨 Zoom |
13. | 920 | Jakuševec, škola | 🜨 Zoom |
14. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
15. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
16. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
17. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
18. | 184 | Zapruđe | 🜨 Zoom |
✖ No relation matched. |
0_51_31101_308_10032 (3 departures)
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 928 | Kosnica, nadvožnjak | 🜨 Zoom |
1. | 927 | Kosnica-izbjeg. nas. | 🜨 Zoom |
2. | 926 | Nova Kosnica 66 | 🜨 Zoom |
3. | 1883 | Bedekovićeva | 🜨 Zoom |
4. | 924 | Mičevec, centar | 🜨 Zoom |
5. | 923 | Mičevec, nadvožnjak | 🜨 Zoom |
6. | 922 | Jakuševec, groblje | 🜨 Zoom |
7. | 921 | Jakuševec, centar | 🜨 Zoom |
8. | 920 | Jakuševec, škola | 🜨 Zoom |
9. | 919 | Sarajev.-Jakuševečka | 🜨 Zoom |
10. | 918 | Sarajevska - Hrelić | 🜨 Zoom |
11. | 1464 | Sarajevsk-Vatikanska | 🜨 Zoom |
12. | 1465 | Sarajevsk-Ukrajinska | 🜨 Zoom |
13. | 184 | Zapruđe | 🜨 Zoom |
✖ No relation matched. |