#311: Zg.(Gl.k.)-Cerov.vrh
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Glavni kolodvor peron 12 | 110 | 🜨 Load |
|
Lisinski | 238 | 🜨 Load |
|
Muzej suvremene umjetnosti | 277 | 🜨 Load |
|
Odra - nadvožnjak | 1191 | 🜨 Load |
|
Hrašće, mljekara | 1265 | 🜨 Load |
|
Hrašće Centar | 1250 | 🜨 Load |
|
Arbanasova 44 | 1251 | 🜨 Load |
|
Put za Gornju Lomnicu | 1252 | 🜨 Load |
|
Lukavec - kanal | 1411 | 🜨 Load |
|
Lukavec - Dolenska, društveni dom | 1266 | 🜨 Load |
|
Lukavec - Buverke | 1966 | 🜨 Load |
|
Peršinovec | 1267 | 🜨 Load |
|
Peršinovec 72 | 1268 | 🜨 Load |
|
Dubranec, spomenik | 1270 | 🜨 Load |
|
Dubranec Vikend naselje | 1271 | 🜨 Load |
|
Dubranec centar | 1272 | 🜨 Load |
|
Dubranec, put za Gustelnicu | 1273 | 🜨 Load |
|
Prvonožina | 1274 | 🜨 Load |
|
Jerebić | 1275 | 🜨 Load |
|
Cerovski-škola | 1276 | 🜨 Load |
|
Cerovski selo | 1277 | 🜨 Load |
|
Žužić brdo | 1278 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Žužić brdo | 1278 | 🜨 Load |
|
Cerovski selo | 1277 | 🜨 Load |
|
Cerovski-škola | 1276 | 🜨 Load |
|
Jerebić | 1275 | 🜨 Load |
|
Prvonožina | 1274 | 🜨 Load |
|
Dubranec, put za Gustelnicu | 1273 | 🜨 Load |
|
Dubranec centar | 1272 | 🜨 Load |
|
Dubranec Vikend naselje | 1271 | 🜨 Load |
|
Dubranec, spomenik | 1270 | 🜨 Load |
|
Peršinovec 68 | 1847 | 🜨 Load |
|
Peršinovec | 1267 | 🜨 Load |
|
Lukavec - Buverke | 1966 | 🜨 Load |
|
Lukavec - Dolenska, društveni dom | 1266 | 🜨 Load |
|
Lukavec - kanal | 1411 | 🜨 Load |
|
Put za Gornju Lomnicu | 1252 | 🜨 Load |
|
Arbanasova 44 | 1251 | 🜨 Load |
|
Hrašće Centar | 1250 | 🜨 Load |
|
Hrašće, mljekara | 1265 | 🜨 Load |
|
Odra - nadvožnjak | 1191 | 🜨 Load |
|
Muzej suvremene umjetnosti | 277 | 🜨 Load |
|
Lisinski | 238 | 🜨 Load |
|
Glavni kolodvor izlaz putnika | 110 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
32 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 110 | Glavni kolodvor | 🜨 Zoom |
1. | 238 | Lisinski | 🜨 Zoom |
2. | 277 | Muzej suv.umjetnosti | 🜨 Zoom |
3. | 1191 | Odra-nadvožnjak | 🜨 Zoom |
4. | 1265 | Hrašće, mljekara | 🜨 Zoom |
5. | 1250 | Hrašće-centar | 🜨 Zoom |
6. | 1251 | Arbanasova 44 | 🜨 Zoom |
7. | 1252 | Put za G. Lomnicu | 🜨 Zoom |
8. | 1411 | Lukavec - Kanal | 🜨 Zoom |
9. | 1266 | Lukavec-Dolens. d.d. | 🜨 Zoom |
10. | 1966 | Lukavec-Buverke | 🜨 Zoom |
11. | 1267 | Peršinovec | 🜨 Zoom |
12. | 1268 | Peršinovec 72 | 🜨 Zoom |
13. | 1270 | Dubranec, spomenik | 🜨 Zoom |
14. | 1271 | Dubranec,vikend nas. | 🜨 Zoom |
15. | 1272 | Dubranec, centar | 🜨 Zoom |
16. | 1273 | Dubranec,put za Gust | 🜨 Zoom |
17. | 1274 | Prvonožina | 🜨 Zoom |
18. | 1275 | Jerebić | 🜨 Zoom |
19. | 1276 | Cerovski - škola | 🜨 Zoom |
20. | 1277 | Cerovski - selo | 🜨 Zoom |
21. | 1278 | Žužić Brdo | 🜨 Zoom |
6 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1266 | Lukavec-Dolens. d.d. | 🜨 Zoom |
1. | 1966 | Lukavec-Buverke | 🜨 Zoom |
2. | 1267 | Peršinovec | 🜨 Zoom |
3. | 1268 | Peršinovec 72 | 🜨 Zoom |
4. | 1270 | Dubranec, spomenik | 🜨 Zoom |
5. | 1271 | Dubranec,vikend nas. | 🜨 Zoom |
6. | 1272 | Dubranec, centar | 🜨 Zoom |
7. | 1273 | Dubranec,put za Gust | 🜨 Zoom |
8. | 1274 | Prvonožina | 🜨 Zoom |
9. | 1275 | Jerebić | 🜨 Zoom |
10. | 1276 | Cerovski - škola | 🜨 Zoom |
11. | 1277 | Cerovski - selo | 🜨 Zoom |
12. | 1278 | Žužić Brdo | 🜨 Zoom |
✖ No relation matched.
2 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1287 | Vukomerić, okretište | 🜨 Zoom |
1. | 1286 | Vukomerić I | 🜨 Zoom |
2. | 1270 | Dubranec, spomenik | 🜨 Zoom |
3. | 1271 | Dubranec,vikend nas. | 🜨 Zoom |
4. | 1272 | Dubranec, centar | 🜨 Zoom |
5. | 1273 | Dubranec,put za Gust | 🜨 Zoom |
6. | 1274 | Prvonožina | 🜨 Zoom |
7. | 1275 | Jerebić | 🜨 Zoom |
8. | 1276 | Cerovski - škola | 🜨 Zoom |
9. | 1277 | Cerovski - selo | 🜨 Zoom |
10. | 1278 | Žužić Brdo | 🜨 Zoom |
✖ No relation matched.
Direction #1
34 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1278 | Žužić Brdo | 🜨 Zoom |
1. | 1277 | Cerovski - selo | 🜨 Zoom |
2. | 1276 | Cerovski - škola | 🜨 Zoom |
3. | 1275 | Jerebić | 🜨 Zoom |
4. | 1274 | Prvonožina | 🜨 Zoom |
5. | 1273 | Dubranec,put za Gust | 🜨 Zoom |
6. | 1272 | Dubranec, centar | 🜨 Zoom |
7. | 1271 | Dubranec,vikend nas. | 🜨 Zoom |
8. | 1270 | Dubranec, spomenik | 🜨 Zoom |
9. | 1847 | Peršinovec 68 | 🜨 Zoom |
10. | 1267 | Peršinovec | 🜨 Zoom |
11. | 1966 | Lukavec-Buverke | 🜨 Zoom |
12. | 1266 | Lukavec-Dolens. d.d. | 🜨 Zoom |
13. | 1411 | Lukavec - Kanal | 🜨 Zoom |
14. | 1252 | Put za G. Lomnicu | 🜨 Zoom |
15. | 1251 | Arbanasova 44 | 🜨 Zoom |
16. | 1250 | Hrašće-centar | 🜨 Zoom |
17. | 1265 | Hrašće, mljekara | 🜨 Zoom |
18. | 1191 | Odra-nadvožnjak | 🜨 Zoom |
19. | 277 | Muzej suv.umjetnosti | 🜨 Zoom |
20. | 238 | Lisinski | 🜨 Zoom |
21. | 110 | Glavni kolodvor | 🜨 Zoom |
4 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1250 | Hrašće-centar | 🜨 Zoom |
1. | 1265 | Hrašće, mljekara | 🜨 Zoom |
2. | 1191 | Odra-nadvožnjak | 🜨 Zoom |
3. | 277 | Muzej suv.umjetnosti | 🜨 Zoom |
4. | 238 | Lisinski | 🜨 Zoom |
5. | 110 | Glavni kolodvor | 🜨 Zoom |
✖ No relation matched.
2 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1278 | Žužić Brdo | 🜨 Zoom |
1. | 1277 | Cerovski - selo | 🜨 Zoom |
2. | 1276 | Cerovski - škola | 🜨 Zoom |
3. | 1275 | Jerebić | 🜨 Zoom |
4. | 1274 | Prvonožina | 🜨 Zoom |
5. | 1273 | Dubranec,put za Gust | 🜨 Zoom |
6. | 1272 | Dubranec, centar | 🜨 Zoom |
7. | 1271 | Dubranec,vikend nas. | 🜨 Zoom |
8. | 1270 | Dubranec, spomenik | 🜨 Zoom |
9. | 1286 | Vukomerić I | 🜨 Zoom |
10. | 1287 | Vukomerić, okretište | 🜨 Zoom |
✖ No relation matched.