#323: V.Gorica-Rib.-Lazin.
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Velika Gorica peron 5 | 1200 | 🜨 Load |
|
Novo Čiče Jezero | 886 | 🜨 Load |
|
Novo Čiče 69 | 887 | 🜨 Load |
|
Novo Čiče, Croatia | 888 | 🜨 Load |
|
Jagodno, Oaza | 889 | 🜨 Load |
|
Jagodno, kapelica | 890 | 🜨 Load |
|
Jag. Put za Čelake | 891 | 🜨 Load |
|
Ribnica 82 | 892 | 🜨 Load |
|
Ribnica 92 | 1836 | 🜨 Load |
|
Brodec - mljekara | 1308 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Brodec - mljekara | 1308 | 🜨 Load |
|
Ribnica - Kišov Breg | 1307 | 🜨 Load |
|
Lazina Donja | 1306 | 🜨 Load |
|
Lazina | 1305 | 🜨 Load |
|
Lazina Gornja - Filipovići | 1304 | 🜨 Load |
|
Lazina - kapelica | 1303 | 🜨 Load |
|
Malci | 1302 | 🜨 Load |
|
Novo Čiče - škola | 1328 | 🜨 Load |
|
Novo Čiče Jezero | 886 | 🜨 Load |
|
Velika Gorica peron 5 | 1200 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
24 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1200 | Velika Gorica | 🜨 Zoom |
1. | 886 | Novo Čiče Jezero | 🜨 Zoom |
2. | 887 | Novo Čiče 69 | 🜨 Zoom |
3. | 888 | Novo Čiče, Croatia | 🜨 Zoom |
4. | 889 | Jagodno, Oaza | 🜨 Zoom |
5. | 890 | Jagodno, kapelica | 🜨 Zoom |
6. | 891 | Jag. Put za Čelake | 🜨 Zoom |
7. | 892 | Ribnica 82 | 🜨 Zoom |
8. | 1836 | Ribnica 92 | 🜨 Zoom |
9. | 1308 | Brodec - mljekara | 🜨 Zoom |
Direction #1
24 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1308 | Brodec - mljekara | 🜨 Zoom |
1. | 1307 | Ribnica - Kišov Breg | 🜨 Zoom |
2. | 1306 | Lazina Donja | 🜨 Zoom |
3. | 1305 | Lazina | 🜨 Zoom |
4. | 1304 | Lazina G.-Filipovići | 🜨 Zoom |
5. | 1303 | Lazina - kapelica | 🜨 Zoom |
6. | 1302 | Malci | 🜨 Zoom |
7. | 1328 | Novo Čiče - škola | 🜨 Zoom |
8. | 886 | Novo Čiče Jezero | 🜨 Zoom |
9. | 1200 | Velika Gorica | 🜨 Zoom |
12 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 1306 | Lazina Donja | 🜨 Zoom |
1. | 1307 | Ribnica - Kišov Breg | 🜨 Zoom |
2. | 1308 | Brodec - mljekara | 🜨 Zoom |
3. | 1837 | Ribnica 153 | 🜨 Zoom |
4. | 892 | Ribnica 82 | 🜨 Zoom |
5. | 891 | Jag. Put za Čelake | 🜨 Zoom |
6. | 890 | Jagodno, kapelica | 🜨 Zoom |
7. | 889 | Jagodno, Oaza | 🜨 Zoom |
8. | 888 | Novo Čiče, Croatia | 🜨 Zoom |
9. | 887 | Novo Čiče 69 | 🜨 Zoom |
10. | 886 | Novo Čiče Jezero | 🜨 Zoom |
11. | 1200 | Velika Gorica | 🜨 Zoom |
✖ No relation matched.