#7: Savski most -Dubec
OSM Relations
No errors found.
Route relations
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
Peron 2 | 206 | 🜨 Load |
|
Poljanice IV - sjever | 256 | 🜨 Load |
|
189 | 🜨 Load | |
|
201 | 🜨 Load | |
|
202 | 🜨 Load | |
|
215 | 🜨 Load | |
|
233 | 🜨 Load | |
|
242 | 🜨 Load | |
|
209 | 🜨 Load | |
|
264 | 🜨 Load | |
|
222 | 🜨 Load | |
|
197 | 🜨 Load | |
|
231 | 🜨 Load | |
|
247 | 🜨 Load | |
|
236 | 🜨 Load | |
|
303 | 🜨 Load | |
|
163 | 🜨 Load | |
|
297 | 🜨 Load | |
|
113 | 🜨 Load | |
|
Držićeva - zapad | 114 | 🜨 Load |
|
115 | 🜨 Load | |
|
171 | 🜨 Load | |
|
1729 | 🜨 Load | |
|
117 | 🜨 Load | |
|
185 | 🜨 Load | |
|
Zapruđe - sjever | 185 | 🜨 Load |
|
183 | 🜨 Load | |
|
181 | 🜨 Load | |
|
Sopot - sjever | 179 | 🜨 Load |
|
Muzej suvremene umjetnosti | 278 | 🜨 Load |
|
Velesajam | 308 | 🜨 Load |
|
302 | 🜨 Load | |
|
269 | 🜨 Load | |
|
Arena Zagreb - istok | 226 | 🜨 Load |
|
287 | 🜨 Load | |
|
272 | 🜨 Load |
✔ Matches a GTFS trip
|
|||
---|---|---|---|
# | Name | gtfs:stop_id | JOSM |
|
272 | 🜨 Load | |
|
Studentski dom Stjepan Radić - sjever | 287 | 🜨 Load |
|
Arena Zagreb - zapad | 226 | 🜨 Load |
|
269 | 🜨 Load | |
|
302 | 🜨 Load | |
|
308 | 🜨 Load | |
|
Muzej suvremene umjetnosti | 278 | 🜨 Load |
|
Sopot - jug | 179 | 🜨 Load |
|
Središće - jug | 181 | 🜨 Load |
|
183 | 🜨 Load | |
|
Zapruđe - jug | 185 | 🜨 Load |
|
185 | 🜨 Load | |
|
117 | 🜨 Load | |
|
1729 | 🜨 Load | |
|
171 | 🜨 Load | |
|
115 | 🜨 Load | |
|
Držićeva - istok | 114 | 🜨 Load |
|
113 | 🜨 Load | |
|
297 | 🜨 Load | |
|
163 | 🜨 Load | |
|
303 | 🜨 Load | |
|
247 | 🜨 Load | |
|
231 | 🜨 Load | |
|
197 | 🜨 Load | |
|
222 | 🜨 Load | |
|
264 | 🜨 Load | |
|
209 | 🜨 Load | |
|
242 | 🜨 Load | |
|
233 | 🜨 Load | |
|
215 | 🜨 Load | |
|
202 | 🜨 Load | |
|
201 | 🜨 Load | |
|
189 | 🜨 Load | |
|
Poljanice IV - jug | 256 | 🜨 Load |
|
Peron 2 | 206 | 🜨 Load |
✔ Matches a GTFS trip
ZET GTFS trips
Trips extracted from GTFS data published by ZET.
All distinct trips are shown along with the number of departures along this route.
Direction #0
591 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 272 | Savski most | 🜨 Zoom |
1. | 287 | St. dom S. Radić | 🜨 Zoom |
2. | 226 | Arena Zagreb | 🜨 Zoom |
3. | 269 | Savski gaj | 🜨 Zoom |
4. | 302 | Trnsko | 🜨 Zoom |
5. | 308 | Velesajam | 🜨 Zoom |
6. | 278 | Muzej suv.umjetnosti | 🜨 Zoom |
7. | 179 | Sopot | 🜨 Zoom |
8. | 181 | Središće | 🜨 Zoom |
9. | 183 | . | 🜨 Zoom |
10. | 185 | Zapruđe | 🜨 Zoom |
11. | 185 | Zapruđe | 🜨 Zoom |
12. | 117 | . | 🜨 Zoom |
13. | 1729 | Borovje | 🜨 Zoom |
14. | 171 | Folnegovićevo | 🜨 Zoom |
15. | 115 | Slavonska | 🜨 Zoom |
16. | 114 | Držićeva | 🜨 Zoom |
17. | 113 | Autobusni kol. | 🜨 Zoom |
18. | 297 | Trg P. Krešimira | 🜨 Zoom |
19. | 163 | Šubićeva | 🜨 Zoom |
20. | 303 | Tržnica Kvatrić | 🜨 Zoom |
21. | 247 | Mašićeva | 🜨 Zoom |
22. | 231 | Jordanovac | 🜨 Zoom |
23. | 197 | Park Maksimir | 🜨 Zoom |
24. | 222 | Hondlova | 🜨 Zoom |
25. | 264 | Ravnice | 🜨 Zoom |
26. | 209 | Dubrava | 🜨 Zoom |
27. | 242 | Ljubijska | 🜨 Zoom |
28. | 233 | Kapucinska | 🜨 Zoom |
29. | 215 | Grižanska | 🜨 Zoom |
30. | 202 | Dankovečka | 🜨 Zoom |
31. | 201 | Čulinečka | 🜨 Zoom |
32. | 189 | Aleja javora | 🜨 Zoom |
33. | 256 | Poljanice IV | 🜨 Zoom |
34. | 206 | Dubec | 🜨 Zoom |
184 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 272 | Savski most | 🜨 Zoom |
1. | 309 | Veslačka | 🜨 Zoom |
2. | 262 | Prisavlje | 🜨 Zoom |
3. | 310 | Vjesnik | 🜨 Zoom |
4. | 305 | Učit. fakultet | 🜨 Zoom |
5. | 314 | Zagrepčanka | 🜨 Zoom |
6. | 312 | Vrbik | 🜨 Zoom |
7. | 1375 | Sveučilišna al. | 🜨 Zoom |
8. | 248 | Miramarska | 🜨 Zoom |
9. | 239 | Lisinski | 🜨 Zoom |
10. | 235 | Kruge | 🜨 Zoom |
11. | 284 | Strojarska | 🜨 Zoom |
12. | 114 | Držićeva | 🜨 Zoom |
13. | 113 | Autobusni kol. | 🜨 Zoom |
14. | 297 | Trg P. Krešimira | 🜨 Zoom |
15. | 163 | Šubićeva | 🜨 Zoom |
16. | 303 | Tržnica Kvatrić | 🜨 Zoom |
17. | 247 | Mašićeva | 🜨 Zoom |
18. | 231 | Jordanovac | 🜨 Zoom |
19. | 197 | Park Maksimir | 🜨 Zoom |
20. | 222 | Hondlova | 🜨 Zoom |
21. | 264 | Ravnice | 🜨 Zoom |
22. | 209 | Dubrava | 🜨 Zoom |
23. | 242 | Ljubijska | 🜨 Zoom |
24. | 233 | Kapucinska | 🜨 Zoom |
25. | 215 | Grižanska | 🜨 Zoom |
26. | 202 | Dankovečka | 🜨 Zoom |
27. | 201 | Čulinečka | 🜨 Zoom |
28. | 189 | Aleja javora | 🜨 Zoom |
29. | 256 | Poljanice IV | 🜨 Zoom |
30. | 206 | Dubec | 🜨 Zoom |
✖ No relation matched.
91 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 179 | Sopot | 🜨 Zoom |
1. | 181 | Središće | 🜨 Zoom |
2. | 183 | . | 🜨 Zoom |
3. | 185 | Zapruđe | 🜨 Zoom |
4. | 185 | Zapruđe | 🜨 Zoom |
5. | 117 | . | 🜨 Zoom |
6. | 1729 | Borovje | 🜨 Zoom |
7. | 171 | Folnegovićevo | 🜨 Zoom |
8. | 115 | Slavonska | 🜨 Zoom |
9. | 114 | Držićeva | 🜨 Zoom |
10. | 113 | Autobusni kol. | 🜨 Zoom |
11. | 297 | Trg P. Krešimira | 🜨 Zoom |
12. | 163 | Šubićeva | 🜨 Zoom |
13. | 303 | Tržnica Kvatrić | 🜨 Zoom |
14. | 247 | Mašićeva | 🜨 Zoom |
15. | 231 | Jordanovac | 🜨 Zoom |
16. | 197 | Park Maksimir | 🜨 Zoom |
17. | 222 | Hondlova | 🜨 Zoom |
18. | 264 | Ravnice | 🜨 Zoom |
19. | 209 | Dubrava | 🜨 Zoom |
20. | 242 | Ljubijska | 🜨 Zoom |
21. | 233 | Kapucinska | 🜨 Zoom |
22. | 215 | Grižanska | 🜨 Zoom |
23. | 202 | Dankovečka | 🜨 Zoom |
24. | 201 | Čulinečka | 🜨 Zoom |
25. | 189 | Aleja javora | 🜨 Zoom |
26. | 256 | Poljanice IV | 🜨 Zoom |
27. | 206 | Dubec | 🜨 Zoom |
✖ No relation matched.
72 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 209 | Dubrava | 🜨 Zoom |
1. | 242 | Ljubijska | 🜨 Zoom |
2. | 233 | Kapucinska | 🜨 Zoom |
3. | 215 | Grižanska | 🜨 Zoom |
4. | 202 | Dankovečka | 🜨 Zoom |
5. | 201 | Čulinečka | 🜨 Zoom |
6. | 189 | Aleja javora | 🜨 Zoom |
7. | 256 | Poljanice IV | 🜨 Zoom |
8. | 206 | Dubec | 🜨 Zoom |
✖ No relation matched.
32 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 272 | Savski most | 🜨 Zoom |
1. | 287 | St. dom S. Radić | 🜨 Zoom |
2. | 226 | Arena Zagreb | 🜨 Zoom |
3. | 269 | Savski gaj | 🜨 Zoom |
4. | 302 | Trnsko | 🜨 Zoom |
5. | 308 | Velesajam | 🜨 Zoom |
6. | 278 | Muzej suv.umjetnosti | 🜨 Zoom |
7. | 179 | Sopot | 🜨 Zoom |
8. | 181 | Središće | 🜨 Zoom |
9. | 183 | . | 🜨 Zoom |
10. | 185 | Zapruđe | 🜨 Zoom |
11. | 185 | Zapruđe | 🜨 Zoom |
12. | 117 | . | 🜨 Zoom |
13. | 1729 | Borovje | 🜨 Zoom |
14. | 171 | Folnegovićevo | 🜨 Zoom |
15. | 115 | Slavonska | 🜨 Zoom |
16. | 114 | Držićeva | 🜨 Zoom |
17. | 113 | Autobusni kol. | 🜨 Zoom |
18. | 297 | Trg P. Krešimira | 🜨 Zoom |
19. | 163 | Šubićeva | 🜨 Zoom |
20. | 303 | Tržnica Kvatrić | 🜨 Zoom |
21. | 247 | Mašićeva | 🜨 Zoom |
22. | 231 | Jordanovac | 🜨 Zoom |
23. | 197 | Park Maksimir | 🜨 Zoom |
24. | 222 | Hondlova | 🜨 Zoom |
25. | 264 | Ravnice | 🜨 Zoom |
26. | 1787 | Mandlova | 🜨 Zoom |
✖ No relation matched.
8 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 272 | Savski most | 🜨 Zoom |
1. | 309 | Veslačka | 🜨 Zoom |
2. | 262 | Prisavlje | 🜨 Zoom |
3. | 310 | Vjesnik | 🜨 Zoom |
4. | 305 | Učit. fakultet | 🜨 Zoom |
5. | 314 | Zagrepčanka | 🜨 Zoom |
6. | 312 | Vrbik | 🜨 Zoom |
7. | 1375 | Sveučilišna al. | 🜨 Zoom |
8. | 248 | Miramarska | 🜨 Zoom |
9. | 239 | Lisinski | 🜨 Zoom |
10. | 235 | Kruge | 🜨 Zoom |
11. | 284 | Strojarska | 🜨 Zoom |
12. | 114 | Držićeva | 🜨 Zoom |
13. | 113 | Autobusni kol. | 🜨 Zoom |
14. | 297 | Trg P. Krešimira | 🜨 Zoom |
15. | 163 | Šubićeva | 🜨 Zoom |
16. | 303 | Tržnica Kvatrić | 🜨 Zoom |
17. | 247 | Mašićeva | 🜨 Zoom |
18. | 231 | Jordanovac | 🜨 Zoom |
19. | 197 | Park Maksimir | 🜨 Zoom |
20. | 222 | Hondlova | 🜨 Zoom |
21. | 264 | Ravnice | 🜨 Zoom |
✖ No relation matched.
5 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 179 | Sopot | 🜨 Zoom |
1. | 181 | Središće | 🜨 Zoom |
2. | 183 | . | 🜨 Zoom |
3. | 185 | Zapruđe | 🜨 Zoom |
4. | 185 | Zapruđe | 🜨 Zoom |
5. | 117 | . | 🜨 Zoom |
6. | 1729 | Borovje | 🜨 Zoom |
7. | 171 | Folnegovićevo | 🜨 Zoom |
8. | 115 | Slavonska | 🜨 Zoom |
9. | 114 | Držićeva | 🜨 Zoom |
10. | 113 | Autobusni kol. | 🜨 Zoom |
11. | 297 | Trg P. Krešimira | 🜨 Zoom |
12. | 163 | Šubićeva | 🜨 Zoom |
13. | 303 | Tržnica Kvatrić | 🜨 Zoom |
14. | 247 | Mašićeva | 🜨 Zoom |
15. | 231 | Jordanovac | 🜨 Zoom |
16. | 197 | Park Maksimir | 🜨 Zoom |
17. | 222 | Hondlova | 🜨 Zoom |
18. | 264 | Ravnice | 🜨 Zoom |
19. | 1787 | Mandlova | 🜨 Zoom |
✖ No relation matched.
Direction #1
583 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 206 | Dubec | 🜨 Zoom |
1. | 256 | Poljanice IV | 🜨 Zoom |
2. | 189 | Aleja javora | 🜨 Zoom |
3. | 201 | Čulinečka | 🜨 Zoom |
4. | 202 | Dankovečka | 🜨 Zoom |
5. | 215 | Grižanska | 🜨 Zoom |
6. | 233 | Kapucinska | 🜨 Zoom |
7. | 242 | Ljubijska | 🜨 Zoom |
8. | 209 | Dubrava | 🜨 Zoom |
9. | 264 | Ravnice | 🜨 Zoom |
10. | 222 | Hondlova | 🜨 Zoom |
11. | 197 | Park Maksimir | 🜨 Zoom |
12. | 231 | Jordanovac | 🜨 Zoom |
13. | 247 | Mašićeva | 🜨 Zoom |
14. | 236 | Kvaternikov trg | 🜨 Zoom |
15. | 303 | Tržnica Kvatrić | 🜨 Zoom |
16. | 163 | Šubićeva | 🜨 Zoom |
17. | 297 | Trg P. Krešimira | 🜨 Zoom |
18. | 113 | Autobusni kol. | 🜨 Zoom |
19. | 114 | Držićeva | 🜨 Zoom |
20. | 115 | Slavonska | 🜨 Zoom |
21. | 171 | Folnegovićevo | 🜨 Zoom |
22. | 1729 | Borovje | 🜨 Zoom |
23. | 117 | . | 🜨 Zoom |
24. | 185 | Zapruđe | 🜨 Zoom |
25. | 185 | Zapruđe | 🜨 Zoom |
26. | 183 | . | 🜨 Zoom |
27. | 181 | Središće | 🜨 Zoom |
28. | 179 | Sopot | 🜨 Zoom |
29. | 278 | Muzej suv.umjetnosti | 🜨 Zoom |
30. | 308 | Velesajam | 🜨 Zoom |
31. | 302 | Trnsko | 🜨 Zoom |
32. | 269 | Savski gaj | 🜨 Zoom |
33. | 226 | Arena Zagreb | 🜨 Zoom |
34. | 287 | St. dom S. Radić | 🜨 Zoom |
35. | 272 | Savski most | 🜨 Zoom |
185 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 206 | Dubec | 🜨 Zoom |
1. | 256 | Poljanice IV | 🜨 Zoom |
2. | 189 | Aleja javora | 🜨 Zoom |
3. | 201 | Čulinečka | 🜨 Zoom |
4. | 202 | Dankovečka | 🜨 Zoom |
5. | 215 | Grižanska | 🜨 Zoom |
6. | 233 | Kapucinska | 🜨 Zoom |
7. | 242 | Ljubijska | 🜨 Zoom |
8. | 209 | Dubrava | 🜨 Zoom |
9. | 264 | Ravnice | 🜨 Zoom |
10. | 222 | Hondlova | 🜨 Zoom |
11. | 197 | Park Maksimir | 🜨 Zoom |
12. | 231 | Jordanovac | 🜨 Zoom |
13. | 247 | Mašićeva | 🜨 Zoom |
14. | 236 | Kvaternikov trg | 🜨 Zoom |
15. | 303 | Tržnica Kvatrić | 🜨 Zoom |
16. | 163 | Šubićeva | 🜨 Zoom |
17. | 297 | Trg P. Krešimira | 🜨 Zoom |
18. | 113 | Autobusni kol. | 🜨 Zoom |
19. | 114 | Držićeva | 🜨 Zoom |
20. | 284 | Strojarska | 🜨 Zoom |
21. | 235 | Kruge | 🜨 Zoom |
22. | 239 | Lisinski | 🜨 Zoom |
23. | 248 | Miramarska | 🜨 Zoom |
24. | 1375 | Sveučilišna al. | 🜨 Zoom |
25. | 314 | Zagrepčanka | 🜨 Zoom |
26. | 305 | Učit. fakultet | 🜨 Zoom |
27. | 310 | Vjesnik | 🜨 Zoom |
28. | 262 | Prisavlje | 🜨 Zoom |
29. | 309 | Veslačka | 🜨 Zoom |
30. | 272 | Savski most | 🜨 Zoom |
✖ No relation matched.
93 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 206 | Dubec | 🜨 Zoom |
1. | 256 | Poljanice IV | 🜨 Zoom |
2. | 189 | Aleja javora | 🜨 Zoom |
3. | 201 | Čulinečka | 🜨 Zoom |
4. | 202 | Dankovečka | 🜨 Zoom |
5. | 215 | Grižanska | 🜨 Zoom |
6. | 233 | Kapucinska | 🜨 Zoom |
7. | 242 | Ljubijska | 🜨 Zoom |
8. | 209 | Dubrava | 🜨 Zoom |
9. | 264 | Ravnice | 🜨 Zoom |
10. | 222 | Hondlova | 🜨 Zoom |
11. | 197 | Park Maksimir | 🜨 Zoom |
12. | 231 | Jordanovac | 🜨 Zoom |
13. | 247 | Mašićeva | 🜨 Zoom |
14. | 236 | Kvaternikov trg | 🜨 Zoom |
15. | 303 | Tržnica Kvatrić | 🜨 Zoom |
16. | 163 | Šubićeva | 🜨 Zoom |
17. | 297 | Trg P. Krešimira | 🜨 Zoom |
18. | 113 | Autobusni kol. | 🜨 Zoom |
19. | 114 | Držićeva | 🜨 Zoom |
20. | 115 | Slavonska | 🜨 Zoom |
21. | 171 | Folnegovićevo | 🜨 Zoom |
22. | 1729 | Borovje | 🜨 Zoom |
23. | 117 | . | 🜨 Zoom |
24. | 185 | Zapruđe | 🜨 Zoom |
25. | 185 | Zapruđe | 🜨 Zoom |
26. | 183 | . | 🜨 Zoom |
27. | 181 | Središće | 🜨 Zoom |
28. | 1794 | Sopot | 🜨 Zoom |
✖ No relation matched.
77 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 206 | Dubec | 🜨 Zoom |
1. | 256 | Poljanice IV | 🜨 Zoom |
2. | 189 | Aleja javora | 🜨 Zoom |
3. | 201 | Čulinečka | 🜨 Zoom |
4. | 202 | Dankovečka | 🜨 Zoom |
5. | 215 | Grižanska | 🜨 Zoom |
6. | 233 | Kapucinska | 🜨 Zoom |
7. | 242 | Ljubijska | 🜨 Zoom |
8. | 209 | Dubrava | 🜨 Zoom |
✖ No relation matched.
26 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 209 | Dubrava | 🜨 Zoom |
1. | 264 | Ravnice | 🜨 Zoom |
2. | 222 | Hondlova | 🜨 Zoom |
3. | 197 | Park Maksimir | 🜨 Zoom |
4. | 231 | Jordanovac | 🜨 Zoom |
5. | 247 | Mašićeva | 🜨 Zoom |
6. | 236 | Kvaternikov trg | 🜨 Zoom |
7. | 303 | Tržnica Kvatrić | 🜨 Zoom |
8. | 163 | Šubićeva | 🜨 Zoom |
9. | 297 | Trg P. Krešimira | 🜨 Zoom |
10. | 113 | Autobusni kol. | 🜨 Zoom |
11. | 114 | Držićeva | 🜨 Zoom |
12. | 115 | Slavonska | 🜨 Zoom |
13. | 171 | Folnegovićevo | 🜨 Zoom |
14. | 1729 | Borovje | 🜨 Zoom |
15. | 117 | . | 🜨 Zoom |
16. | 185 | Zapruđe | 🜨 Zoom |
17. | 185 | Zapruđe | 🜨 Zoom |
18. | 183 | . | 🜨 Zoom |
19. | 181 | Središće | 🜨 Zoom |
20. | 179 | Sopot | 🜨 Zoom |
21. | 278 | Muzej suv.umjetnosti | 🜨 Zoom |
22. | 308 | Velesajam | 🜨 Zoom |
23. | 302 | Trnsko | 🜨 Zoom |
24. | 269 | Savski gaj | 🜨 Zoom |
25. | 226 | Arena Zagreb | 🜨 Zoom |
26. | 287 | St. dom S. Radić | 🜨 Zoom |
27. | 272 | Savski most | 🜨 Zoom |
✖ No relation matched.
14 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 264 | Ravnice | 🜨 Zoom |
1. | 222 | Hondlova | 🜨 Zoom |
2. | 197 | Park Maksimir | 🜨 Zoom |
3. | 231 | Jordanovac | 🜨 Zoom |
4. | 247 | Mašićeva | 🜨 Zoom |
5. | 236 | Kvaternikov trg | 🜨 Zoom |
6. | 303 | Tržnica Kvatrić | 🜨 Zoom |
7. | 163 | Šubićeva | 🜨 Zoom |
8. | 297 | Trg P. Krešimira | 🜨 Zoom |
9. | 113 | Autobusni kol. | 🜨 Zoom |
10. | 114 | Držićeva | 🜨 Zoom |
11. | 115 | Slavonska | 🜨 Zoom |
12. | 171 | Folnegovićevo | 🜨 Zoom |
13. | 1729 | Borovje | 🜨 Zoom |
14. | 117 | . | 🜨 Zoom |
15. | 185 | Zapruđe | 🜨 Zoom |
16. | 185 | Zapruđe | 🜨 Zoom |
17. | 183 | . | 🜨 Zoom |
18. | 181 | Središće | 🜨 Zoom |
19. | 179 | Sopot | 🜨 Zoom |
20. | 278 | Muzej suv.umjetnosti | 🜨 Zoom |
21. | 308 | Velesajam | 🜨 Zoom |
22. | 302 | Trnsko | 🜨 Zoom |
23. | 269 | Savski gaj | 🜨 Zoom |
24. | 226 | Arena Zagreb | 🜨 Zoom |
25. | 287 | St. dom S. Radić | 🜨 Zoom |
26. | 272 | Savski most | 🜨 Zoom |
✖ No relation matched.
7 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 264 | Ravnice | 🜨 Zoom |
1. | 222 | Hondlova | 🜨 Zoom |
2. | 197 | Park Maksimir | 🜨 Zoom |
3. | 231 | Jordanovac | 🜨 Zoom |
4. | 247 | Mašićeva | 🜨 Zoom |
5. | 236 | Kvaternikov trg | 🜨 Zoom |
6. | 303 | Tržnica Kvatrić | 🜨 Zoom |
7. | 163 | Šubićeva | 🜨 Zoom |
8. | 297 | Trg P. Krešimira | 🜨 Zoom |
9. | 113 | Autobusni kol. | 🜨 Zoom |
10. | 114 | Držićeva | 🜨 Zoom |
11. | 284 | Strojarska | 🜨 Zoom |
12. | 235 | Kruge | 🜨 Zoom |
13. | 239 | Lisinski | 🜨 Zoom |
14. | 248 | Miramarska | 🜨 Zoom |
15. | 1375 | Sveučilišna al. | 🜨 Zoom |
16. | 314 | Zagrepčanka | 🜨 Zoom |
17. | 305 | Učit. fakultet | 🜨 Zoom |
18. | 310 | Vjesnik | 🜨 Zoom |
19. | 262 | Prisavlje | 🜨 Zoom |
20. | 309 | Veslačka | 🜨 Zoom |
21. | 272 | Savski most | 🜨 Zoom |
✖ No relation matched.
3 departures
# | GTFS ID | Name | JOSM |
---|---|---|---|
0. | 209 | Dubrava | 🜨 Zoom |
1. | 264 | Ravnice | 🜨 Zoom |
2. | 222 | Hondlova | 🜨 Zoom |
3. | 197 | Park Maksimir | 🜨 Zoom |
4. | 231 | Jordanovac | 🜨 Zoom |
5. | 247 | Mašićeva | 🜨 Zoom |
6. | 236 | Kvaternikov trg | 🜨 Zoom |
7. | 303 | Tržnica Kvatrić | 🜨 Zoom |
8. | 163 | Šubićeva | 🜨 Zoom |
9. | 297 | Trg P. Krešimira | 🜨 Zoom |
10. | 113 | Autobusni kol. | 🜨 Zoom |
11. | 114 | Držićeva | 🜨 Zoom |
12. | 115 | Slavonska | 🜨 Zoom |
13. | 171 | Folnegovićevo | 🜨 Zoom |
14. | 1729 | Borovje | 🜨 Zoom |
15. | 117 | . | 🜨 Zoom |
16. | 185 | Zapruđe | 🜨 Zoom |
17. | 185 | Zapruđe | 🜨 Zoom |
18. | 183 | . | 🜨 Zoom |
19. | 181 | Središće | 🜨 Zoom |
20. | 1794 | Sopot | 🜨 Zoom |
✖ No relation matched.