#29: RIJEKA - URINJ - BAKAR - KRALJEVICA - OŠTRO - OŽLAK
Errors
- 
  2032326 Bus 29: Rijeka => Bakar => Oštro => Ožlak [type=route][ref=29] - Route broken, segments are not contiguous
 
- 
  14618968 Bus 29: Ožlak => Oštro => Bakar => Rijeka [type=route][ref=29] - Last platform is 170m from route end.
 
OSM Relations
- 
  14619002 Bus 29 [type=route_master][ref=29] 
- ↳ 
  2032326 Bus 29: Rijeka => Bakar => Oštro => Ožlak [type=route][ref=29] 
- ↳ 
  14618968 Bus 29: Ožlak => Oštro => Bakar => Rijeka [type=route][ref=29] 
   2032326
  Bus 29: Rijeka => Bakar => Oštro => Ožlak
  2032326
  Bus 29: Rijeka => Bakar => Oštro => Ožlak
  
  
        | # | Role | Platform | Name | Stop ID | 
|---|---|---|---|---|
| 1 | platform |  | Piramida - Pećine | 2387 | 
| 2 | platform |  | Pećine Plumbum | 2364 | 
| 3 | platform |  | Martinšćica Viktor Lenac | 2242 | 
| 4 | platform |  | Vrh Martinščice | 2720;2721 | 
| 5 | platform |  | Glavani | 1950 | 
| 6 | platform |  | Žuknica | 2779 | 
| 7 | platform |  | Doričići | 1883 | 
| 8 | platform |  | Rožmanići - kamp | 2481 | 
| 9 | platform |  | Urinj T.C. | 2683 | 
| 10 | platform |  | Šoići T.C | 2608 | 
| 11 | platform |  | Bakar 1 Koksara | 1757 | 
| 12 | platform |  | Bakar 3 Hotel | 1759 | 
| 13 | platform |  | Bakar 4 riva | 1761 | 
| 14 | platform |  | Bakar 5 kino | 2851 | 
| 15 | platform |  | Bakar 6 Primorka | 1767 | 
| 16 | platform |  | Bakarac | 1769 | 
| 17 | platform |  | Kraljevica 1 INA | 2114 | 
| 18 | platform |  | Kraljevica 2 Centar | 2116 | 
| 19 | platform |  | Kraljevica 3 Dom | 2118 | 
| 20 | platform |  | Kraljevica 4 Kovačnica | 2120 | 
| 21 | platform |  | Oštro 1 Podbanj | 2346 | 
| 22 | platform |  | Okretište "Oštro" | 2348 | 
| 23 | platform |  | Oštro 1 Podbanj | 2347 | 
| 24 | platform |  | Šmrika 1 Simona | 2603 | 
| 25 | platform |  | Šmrika 2 škola | 2597 | 
| 26 | platform |  | Šmrika 3 Turinova ravnica | 2599 | 
| 27 | platform |  | Šmrika 4 Burići | 2601 | 
| 28 | platform |  | Križišće dom A | 2862 | 
| 29 | platform |  | Križišće okretište | 2130 | 
| 30 | platform |  | Križišće dom B | 2863 | 
| 31 | platform |  | Blato Veli dol | 2864 | 
| 32 | platform |  | Ožlak | 2866 | 
| ✖ No GTFS route matched. Find a match | ||||
   14618968
  Bus 29: Ožlak => Oštro => Bakar => Rijeka
  14618968
  Bus 29: Ožlak => Oštro => Bakar => Rijeka
  
  
        | # | Role | Platform | Name | Stop ID | Errors | 
|---|---|---|---|---|---|
| 1 | platform |  | Ožlak | 2866 | |
| 2 | platform |  | Blato Veli dol | 2865 | |
| 3 | platform |  | Križišće dom A | 2862 | |
| 4 | platform |  | Križišće okretište | 2130 | |
| 5 | platform |  | Križišće dom B | 2863 | |
| 6 | platform |  | Šmrika 4 Burići | 2600 | |
| 7 | platform |  | Šmrika 3 Turinova ravnica | 2598 | |
| 8 | platform |  | Šmrika 2 škola | 2596 | |
| 9 | platform |  | Šmrika 1 Simona | 2602 | |
| 10 | platform |  | Oštro 1 Podbanj | 2346 | |
| 11 | platform |  | Okretište "Oštro" | 2348 | |
| 12 | platform |  | Oštro 1 Podbanj | 2347 | |
| 13 | platform |  | Kraljevica 4 Kovačnica | 2119 | |
| 14 | platform |  | Kraljevica 3 Dom | 2117 | |
| 15 | platform |  | Kraljevica 2 Centar | 2115 | |
| 16 | platform |  | Kraljevica 1 INA | 2113 | |
| 17 | platform |  | Bakarac | 1768 | |
| 18 | platform |  | Bakar 7 Čađara | 1762 | |
| 19 | platform |  | Bakar 6 Primorka | 1766 | |
| 20 | platform |  | Bakar 5 kino | 2850 | |
| 21 | platform |  | Bakar 4 riva | 1760 | |
| 22 | platform |  | Bakar 3 Hotel | 1758 | |
| 23 | platform |  | Bakar 1 Koksara | 1756 | |
| 24 | platform |  | Šoići T.C | 2609 | |
| 25 | platform |  | Urinj T.C. | 2682 | |
| 26 | platform |  | Rožmanići - kamp | 2480 | |
| 27 | platform |  | Doričići | 1882 | |
| 28 | platform |  | Žuknica | 2778 | |
| 29 | platform |  | Glavani | 1951 | |
| 30 | platform |  | Vrh Martinščice | 2719 | |
| 31 | platform |  | Martinšćica Viktor Lenac | 2243 | |
| 32 | platform |  | J. P. Kamova WTC | 2035 | |
| 33 | platform |  | Pećine železnički kolodvor | 2367 | |
| 34 | platform |  | Sušački neboder | 2542 | |
| 35 | platform |  | Fiumara A | 1932 | 
 | 
| ✖ No GTFS route matched. Find a match | |||||
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
| 29_1984605 (3 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Delta | 1858 | Not found Add node | Zoom | 
| 2 | Piramida - Pećine | 2387 |  | Zoom | 
| 3 | Pećine Plumbum | 2364 |  | Zoom | 
| 4 | Martinšćica V.Lenac | 2242 |  | Zoom | 
| 5 | Vrh Martinščice | 2720 |  | Zoom | 
| 6 | Glavani kružni tok | 1950 |  | Zoom | 
| 7 | Žuknica | 2779 |  | Zoom | 
| 8 | Doričići | 1883 |  | Zoom | 
| 9 | Rožmanići - kamp | 2481 |  | Zoom | 
| 10 | Urinj T.C. | 2683 |  | Zoom | 
| 11 | Šoići T.C | 2608 |  | Zoom | 
| 12 | Bakar 1 Koksara | 1757 |  | Zoom | 
| 13 | Bakar 3 Hotel | 1759 |  | Zoom | 
| 14 | Bakar 4 riva | 1761 |  | Zoom | 
| 15 | Bakar 6 Primorka | 1767 |  | Zoom | 
| 16 | Bakarac | 1769 |  | Zoom | 
| 17 | Kraljevica 1 INA | 2114 |  | Zoom | 
| 18 | Kraljevica 2 centar | 2116 |  | Zoom | 
| 19 | Kraljevica 3 dom | 2118 |  | Zoom | 
| 20 | Kraljevica 4 Kovačnica | 2120 |  | Zoom | 
| 21 | Oštro 1 Podbanj | 2346 |  | Zoom | 
| 22 | Oštro 2 okretište | 2348 |  | Zoom | 
| 23 | Oštro 1 Podbanj | 2347 |  | Zoom | 
| 24 | Šmrika 1 Simona | 2603 |  | Zoom | 
| 25 | Šmrika 2 škola | 2597 |  | Zoom | 
| 26 | Šmrika 3 Turinova ravnica | 2599 |  | Zoom | 
| 27 | Šmrika 4 Burići | 2601 |  | Zoom | 
| 28 | Križišće dom A | 2862 |  | Zoom | 
| 29 | Križišće okretište | 2130 |  | Zoom | 
| 30 | Križišće dom B | 2863 |  | Zoom | 
| 31 | Blato Veli dol | 2864 |  | Zoom | 
| 32 | Ožlak | 2866 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 29_1984607 (3 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Delta | 1858 | Not found Add node | Zoom | 
| 2 | Piramida - Pećine | 2387 |  | Zoom | 
| 3 | Pećine Plumbum | 2364 |  | Zoom | 
| 4 | Martinšćica V.Lenac | 2242 |  | Zoom | 
| 5 | Vrh Martinščice | 2720 |  | Zoom | 
| 6 | Glavani kružni tok | 1950 |  | Zoom | 
| 7 | Žuknica | 2779 |  | Zoom | 
| 8 | Doričići | 1883 |  | Zoom | 
| 9 | Rožmanići - kamp | 2481 |  | Zoom | 
| 10 | Perovići | 2214 |  | Zoom | 
| 11 | Urinj kružni tok | 2679 |  | Zoom | 
| 12 | Urinj autoplin | 2681 |  | Zoom | 
| 13 | Sveta Barbara (27,29) | 2924 |  | Zoom | 
| 14 | Šoići T.C | 2608 |  | Zoom | 
| 15 | Bakar 1 Koksara | 1757 |  | Zoom | 
| 16 | Bakar 3 Hotel | 1759 |  | Zoom | 
| 17 | Bakar 4 riva | 1761 |  | Zoom | 
| 18 | Bakar 6 Primorka | 1767 |  | Zoom | 
| 19 | Bakarac | 1769 |  | Zoom | 
| 20 | Kraljevica 1 INA | 2114 |  | Zoom | 
| 21 | Kraljevica 2 centar | 2116 |  | Zoom | 
| 22 | Kraljevica 3 dom | 2118 |  | Zoom | 
| 23 | Kraljevica 4 Kovačnica | 2120 |  | Zoom | 
| 24 | Oštro 1 Podbanj | 2346 |  | Zoom | 
| 25 | Oštro 2 okretište | 2348 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 29_1984603 (3 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Delta | 1858 | Not found Add node | Zoom | 
| 2 | Piramida - Pećine | 2387 |  | Zoom | 
| 3 | Pećine Plumbum | 2364 |  | Zoom | 
| 4 | Martinšćica V.Lenac | 2242 |  | Zoom | 
| 5 | Vrh Martinščice | 2720 |  | Zoom | 
| 6 | Glavani kružni tok | 1950 |  | Zoom | 
| 7 | Žuknica | 2779 |  | Zoom | 
| 8 | Doričići | 1883 |  | Zoom | 
| 9 | Rožmanići - kamp | 2481 |  | Zoom | 
| 10 | Perovići | 2214 |  | Zoom | 
| 11 | Urinj kružni tok | 2679 |  | Zoom | 
| 12 | Urinj autoplin | 2681 |  | Zoom | 
| 13 | Sveta Barbara (27,29) | 2924 |  | Zoom | 
| 14 | Šoići T.C | 2608 |  | Zoom | 
| 15 | Bakar 1 Koksara | 1757 |  | Zoom | 
| 16 | Bakar 3 Hotel | 1759 |  | Zoom | 
| 17 | Bakar 4 riva | 1761 |  | Zoom | 
| 18 | Bakar 6 Primorka | 1767 |  | Zoom | 
| 19 | Bakarac | 1769 |  | Zoom | 
| 20 | Kraljevica 1 INA | 2114 |  | Zoom | 
| 21 | Kraljevica 2 centar | 2116 |  | Zoom | 
| 22 | Kraljevica 3 dom | 2118 |  | Zoom | 
| 23 | Kraljevica 4 Kovačnica | 2120 |  | Zoom | 
| 24 | Oštro 1 Podbanj | 2346 |  | Zoom | 
| 25 | Oštro 2 okretište | 2348 |  | Zoom | 
| 26 | Oštro 1 Podbanj | 2347 |  | Zoom | 
| 27 | Šmrika 1 Simona | 2603 |  | Zoom | 
| 28 | Šmrika 2 škola | 2597 |  | Zoom | 
| 29 | Šmrika 3 Turinova ravnica | 2599 |  | Zoom | 
| 30 | Šmrika 4 Burići | 2601 |  | Zoom | 
| 31 | Križišće dom A | 2862 |  | Zoom | 
| 32 | Križišće okretište | 2130 |  | Zoom | 
| 33 | Križišće dom B | 2863 |  | Zoom | 
| 34 | Blato Veli dol | 2864 |  | Zoom | 
| 35 | Ožlak | 2866 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 29_1984609 (3 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Šoići okretište | 2607 |  | Zoom | 
| 2 | Šoići T.C | 2608 |  | Zoom | 
| 3 | Bakar 1 Koksara | 1757 |  | Zoom | 
| 4 | Bakar 3 Hotel | 1759 |  | Zoom | 
| 5 | Bakar 4 riva | 1761 |  | Zoom | 
| 6 | Bakar 6 Primorka | 1767 |  | Zoom | 
| 7 | Bakarac | 1769 |  | Zoom | 
| 8 | Kraljevica 1 INA | 2114 |  | Zoom | 
| 9 | Kraljevica 2 centar | 2116 |  | Zoom | 
| 10 | Kraljevica 3 dom | 2118 |  | Zoom | 
| 11 | Kraljevica 4 Kovačnica | 2120 |  | Zoom | 
| 12 | Oštro 1 Podbanj | 2346 |  | Zoom | 
| 13 | Oštro 2 okretište | 2348 |  | Zoom | 
| 14 | Oštro 1 Podbanj | 2347 |  | Zoom | 
| 15 | Šmrika 1 Simona | 2603 |  | Zoom | 
| 16 | Šmrika 2 škola | 2597 |  | Zoom | 
| 17 | Šmrika 3 Turinova ravnica | 2599 |  | Zoom | 
| 18 | Šmrika 4 Burići | 2601 |  | Zoom | 
| 19 | Križišće dom A | 2862 |  | Zoom | 
| 20 | Križišće okretište | 2130 |  | Zoom | 
| 21 | Križišće dom B | 2863 |  | Zoom | 
| 22 | Blato Veli dol | 2864 |  | Zoom | 
| 23 | Ožlak | 2866 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
Direction B
| 29_1984604 (6 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Ožlak | 2866 |  | Zoom | 
| 2 | Blato Veli dol | 2865 |  | Zoom | 
| 3 | Križišće dom A | 2862 |  | Zoom | 
| 4 | Križišće okretište | 2130 |  | Zoom | 
| 5 | Križišće dom B | 2863 |  | Zoom | 
| 6 | Šmrika 4 Burići | 2600 |  | Zoom | 
| 7 | Šmrika 3 Turinova ravnica | 2598 |  | Zoom | 
| 8 | Šmrika 2 škola | 2596 |  | Zoom | 
| 9 | Šmrika 1 Simona | 2602 |  | Zoom | 
| 10 | Oštro 1 Podbanj | 2346 |  | Zoom | 
| 11 | Oštro 2 okretište | 2348 |  | Zoom | 
| 12 | Oštro 1 Podbanj | 2347 |  | Zoom | 
| 13 | Kraljevica 4 Kovačnica. | 2119 |  | Zoom | 
| 14 | Kraljevica 3 dom | 2117 |  | Zoom | 
| 15 | Kraljevica 2 centar | 2115 |  | Zoom | 
| 16 | Kraljevica 1 INA | 2113 |  | Zoom | 
| 17 | Bakarac | 1768 |  | Zoom | 
| 18 | Bakar 7 Čađara | 1762 |  | Zoom | 
| 19 | Bakar 6 Primorka | 1766 |  | Zoom | 
| 20 | Bakar 4 riva | 1760 |  | Zoom | 
| 21 | Bakar 3 Hotel | 1758 |  | Zoom | 
| 22 | Bakar 1 Koksara | 1756 |  | Zoom | 
| 23 | Šoići T.C | 2609 |  | Zoom | 
| 24 | Urinj T.C. | 2682 |  | Zoom | 
| 25 | Rožmanići - kamp | 2480 |  | Zoom | 
| 26 | Doričići | 1882 |  | Zoom | 
| 27 | Žuknica | 2778 |  | Zoom | 
| 28 | Glavani kružni tok | 1951 |  | Zoom | 
| 29 | Vrh Martinščice | 2719 |  | Zoom | 
| 30 | Martinšćica V.Lenac | 2243 |  | Zoom | 
| 31 | J.P.Kamova Tower | 2035 |  | Zoom | 
| 32 | Pećine ž. kolodvor | 2367 |  | Zoom | 
| 33 | Sušački neboder | 2542 |  | Zoom | 
| 34 | Fiumara A | 1932 |  | Zoom | 
| 35 | Delta | 1858 | Not found Add node | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 29_1984608 (3 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Oštro 2 okretište | 2348 |  | Zoom | 
| 2 | Oštro 1 Podbanj | 2347 |  | Zoom | 
| 3 | Kraljevica 4 Kovačnica. | 2119 |  | Zoom | 
| 4 | Kraljevica 3 dom | 2117 |  | Zoom | 
| 5 | Kraljevica 2 centar | 2115 |  | Zoom | 
| 6 | Kraljevica 1 INA | 2113 |  | Zoom | 
| 7 | Bakarac | 1768 |  | Zoom | 
| 8 | Bakar 7 Čađara | 1762 |  | Zoom | 
| 9 | Bakar 6 Primorka | 1766 |  | Zoom | 
| 10 | Bakar 4 riva | 1760 |  | Zoom | 
| 11 | Bakar 3 Hotel | 1758 |  | Zoom | 
| 12 | Bakar 1 Koksara | 1756 |  | Zoom | 
| 13 | Šoići groblje | 2605 |  | Zoom | 
| 14 | Šoići okretište | 2607 |  | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||
| 29_1984602 (3 departures) | ||||
|---|---|---|---|---|
| Ord | Name | Stop ID | OSM platform | Zoom | 
| 1 | Ožlak | 2866 |  | Zoom | 
| 2 | Blato Veli dol | 2865 |  | Zoom | 
| 3 | Križišće dom A | 2862 |  | Zoom | 
| 4 | Križišće okretište | 2130 |  | Zoom | 
| 5 | Križišće dom B | 2863 |  | Zoom | 
| 6 | Šmrika 4 Burići | 2600 |  | Zoom | 
| 7 | Šmrika 3 Turinova ravnica | 2598 |  | Zoom | 
| 8 | Šmrika 2 škola | 2596 |  | Zoom | 
| 9 | Šmrika 1 Simona | 2602 |  | Zoom | 
| 10 | Oštro 1 Podbanj | 2346 |  | Zoom | 
| 11 | Oštro 2 okretište | 2348 |  | Zoom | 
| 12 | Oštro 1 Podbanj | 2347 |  | Zoom | 
| 13 | Kraljevica 4 Kovačnica. | 2119 |  | Zoom | 
| 14 | Kraljevica 3 dom | 2117 |  | Zoom | 
| 15 | Kraljevica 2 centar | 2115 |  | Zoom | 
| 16 | Kraljevica 1 INA | 2113 |  | Zoom | 
| 17 | Bakarac | 1768 |  | Zoom | 
| 18 | Bakar 7 Čađara | 1762 |  | Zoom | 
| 19 | Bakar 6 Primorka | 1766 |  | Zoom | 
| 20 | Bakar 4 riva | 1760 |  | Zoom | 
| 21 | Bakar 3 Hotel | 1758 |  | Zoom | 
| 22 | Bakar 1 Koksara | 1756 |  | Zoom | 
| 23 | Šoići groblje | 2605 |  | Zoom | 
| 24 | Sveta Barbara | 2558 |  | Zoom | 
| 25 | Urinj autoplin | 2680 |  | Zoom | 
| 26 | Urinj kružni tok | 2678 |  | Zoom | 
| 27 | Perovići | 2215 |  | Zoom | 
| 28 | Rožmanići - kamp | 2480 |  | Zoom | 
| 29 | Doričići | 1882 |  | Zoom | 
| 30 | Žuknica | 2778 |  | Zoom | 
| 31 | Glavani kružni tok | 1951 |  | Zoom | 
| 32 | Vrh Martinščice | 2719 |  | Zoom | 
| 33 | Martinšćica V.Lenac | 2243 |  | Zoom | 
| 34 | J.P.Kamova Tower | 2035 |  | Zoom | 
| 35 | Pećine ž. kolodvor | 2367 |  | Zoom | 
| 36 | Sušački neboder | 2542 |  | Zoom | 
| 37 | Fiumara A | 1932 |  | Zoom | 
| 38 | Delta | 1858 | Not found Add node | Zoom | 
| Load all | ||||
| ✖ No relation matched | ||||