#29: Bakar - Bakarac - Kraljevica

Errors

OSM Relations

Load

Relation 2032326 Bus 29: Rijeka => Bakar => Oštro => Ožlak

# Role Platform Name Stop ID
1 platform Node 4361628266 Delta 1858
2 platform Node 357198262 Piramida - Pećine 2387
3 platform Node 357209108 Pećine Plumbum 2364
4 platform Node 9374802120 Martinšćica Viktor Lenac 2242
5 platform Node 5072987547 Vrh Martinščice 2720;2721
6 platform Node 10005767841 Glavani 1950
7 platform Node 10049594216 Žuknica 2779
8 platform Node 6276761870 Doričići 1883
9 platform Node 6274909482 Rožmanići - kamp 2481
10 platform Node 6274798842 Urinj T.C. 2683
11 platform Node 10049594214 Šoići T.C 2608
12 platform Node 1943461486 Bakar 1 Koksara 1757
13 platform Node 3079086458 Bakar 3 Hotel 1759
14 platform Node 10049594212 Bakar 4 riva 1761
15 platform Node 10065370537 Bakar 5 kino 2851
16 platform Node 10049673788 Bakar 6 Primorka 1767
17 platform Node 1151671392 Bakarac 1769
18 platform Node 9928883314 Kraljevica 1 INA 2114
19 platform Node 4178358217 Kraljevica 2 Centar 2116
20 platform Node 4178358218 Kraljevica 3 Dom 2118
21 platform Node 4178358219 Kraljevica 4 Kovačnica 2120
22 platform Node 9928883316 Oštro 1 Podbanj 2346
23 platform Node 4135196090 Okretište "Oštro" 2348
24 platform Node 9928923217 Oštro 1 Podbanj 2347
25 platform Node 10049711910 Šmrika 1 Simona 2603
26 platform Node 4135195889 Šmrika 2 škola 2597
27 platform Node 10239065157 Šmrika 3 Turinova ravnica 2599
28 platform Node 10049930362 Šmrika 4 Burići 2601
29 platform Node 10049945860 Križišće dom A 2862
30 platform Node 10049926242 Križišće okretište 2130
31 platform Node 10049945859 Križišće dom B 2863
32 platform Node 3769083505 Blato Veli dol 2864
33 platform Node 3541575436 Ožlak 2866
No GTFS route matched. Find a match

Relation 14618968 Bus 29: Ožlak => Oštro => Bakar => Rijeka

# Role Platform Name Stop ID
1 platform Node 3541575436 Ožlak 2866
2 platform Node 3769083504 Blato Veli dol 2865
3 platform Node 10049945860 Križišće dom A 2862
4 platform Node 10049926242 Križišće okretište 2130
5 platform Node 10049945859 Križišće dom B 2863
6 platform Node 7372797444 Šmrika 4 Burići 2600
7 platform Node 4135195989 Šmrika 3 Turinova ravnica 2598
8 platform Node 10239065156 Šmrika 2 škola 2596
9 platform Node 4135196089 Šmrika 1 Simona 2602
10 platform Node 9928883316 Oštro 1 Podbanj 2346
11 platform Node 4135196090 Okretište "Oštro" 2348
12 platform Node 9928923217 Oštro 1 Podbanj 2347
13 platform Node 10239065155 Kraljevica 4 Kovačnica 2119
14 platform Node 9928883315 Kraljevica 3 Dom 2117
15 platform Node 9928883312 Kraljevica 2 Centar 2115
16 platform Node 9928883313 Kraljevica 1 INA 2113
17 platform Node 1151671024 Bakarac 1768
18 platform Node 10221027239 Bakar 7 Čađara 1762
19 platform Node 10049673787 Bakar 6 Primorka 1766
20 platform Node 10049612918 Bakar 5 kino 2850
21 platform Node 3079086457 Bakar 4 riva 1760
22 platform Node 10083154835 Bakar 3 Hotel 1758
23 platform Node 10065370538 Bakar 1 Koksara 1756
24 platform Node 10049594213 Šoići T.C 2609
25 platform Node 10049594215 Urinj T.C. 2682
26 platform Node 6274909455 Rožmanići - kamp 2480
27 platform Node 6274909378 Doričići 1882
28 platform Node 10029222192 Žuknica 2778
29 platform Node 10005767840 Glavani 1951
30 platform Node 5072987549 Vrh Martinščice 2719
31 platform Node 10029222191 Martinšćica Viktor Lenac 2243
32 platform Node 357210488 J. P. Kamova WTC 2035
33 platform Node 357212041 Pećine železnički kolodvor 2367
34 platform Node 60967758 Sušački neboder 2542
35 platform Node 6609333814 Fiumara 1932
36 platform Node 4361628266 Delta 1858
No GTFS route matched. Find a match

GTFS Routes

Distinct routes extracted from the operator's data feed.

Direction A

29_1764440 (11 departures)
Ord Name Stop ID OSM platform Zoom
1 Delta 1858 Node 4361628266 Load Zoom
2 Piramida - Pećine 2387 Node 357198262 Load Zoom
3 Pećine Plumbum 2364 Node 357209108 Load Zoom
4 Martinšćica V.Lenac 2242 Node 9374802120 Load Zoom
5 Vrh Martinščice 2720 Node 5072987547 Load Zoom
6 Glavani kružni tok 1950 Node 10005767841 Load Zoom
7 Žuknica 2779 Node 10049594216 Load Zoom
8 Doričići 1883 Node 6276761870 Load Zoom
9 Rožmanići - kamp 2481 Node 6274909482 Load Zoom
10 Urinj T.C. 2683 Node 6274798842 Load Zoom
11 Šoići T.C 2608 Node 10049594214 Load Zoom
12 Bakar 1 Koksara 1757 Node 1943461486 Load Zoom
13 Bakar 3 Hotel 1759 Node 3079086458 Load Zoom
14 Bakar 4 riva 1761 Node 10049594212 Load Zoom
15 Bakar 6 Primorka 1767 Node 10049673788 Load Zoom
16 Bakarac 1769 Node 1151671392 Load Zoom
17 Kraljevica 1 INA 2114 Node 9928883314 Load Zoom
18 Kraljevica 2 centar 2116 Node 4178358217 Load Zoom
19 Kraljevica 3 dom 2118 Node 4178358218 Load Zoom
20 Kraljevica 4 Kovačnica 2120 Node 4178358219 Load Zoom
21 Oštro 1 Podbanj 2346 Node 9928883316 Load Zoom
22 Oštro 2 okretište 2348 Node 4135196090 Load Zoom
23 Oštro 1 Podbanj 2347 Node 9928923217 Load Zoom
24 Šmrika 1 Simona 2603 Node 10049711910 Load Zoom
25 Šmrika 2 škola 2597 Node 4135195889 Load Zoom
26 Šmrika 3 Turinova ravnica 2599 Node 10239065157 Load Zoom
27 Šmrika 4 Burići 2601 Node 10049930362 Load Zoom
28 Križišće dom A 2862 Node 10049945860 Load Zoom
29 Križišće okretište 2130 Node 10049926242 Load Zoom
30 Križišće dom B 2863 Node 10049945859 Load Zoom
31 Blato Veli dol 2864 Node 3769083505 Load Zoom
32 Ožlak 2866 Node 3541575436 Load Zoom
Load all
No relation matched
29_1764432 (3 departures)
Ord Name Stop ID OSM platform Zoom
1 Delta 1858 Node 4361628266 Load Zoom
2 Piramida - Pećine 2387 Node 357198262 Load Zoom
3 Pećine Plumbum 2364 Node 357209108 Load Zoom
4 Martinšćica V.Lenac 2242 Node 9374802120 Load Zoom
5 Vrh Martinščice 2720 Node 5072987547 Load Zoom
6 Glavani kružni tok 1950 Node 10005767841 Load Zoom
7 Žuknica 2779 Node 10049594216 Load Zoom
8 Doričići 1883 Node 6276761870 Load Zoom
9 Rožmanići - kamp 2481 Node 6274909482 Load Zoom
10 Perovići 2214 Node 10029204611 Load Zoom
11 Urinj kružni tok 2679 Node 6272054779 Load Zoom
12 Urinj autoplin 2681 Node 10029204610 Load Zoom
13 Sveta Barbara (27,29) 2924 Node 10029204609 Load Zoom
14 Šoići T.C 2608 Node 10049594214 Load Zoom
15 Bakar 1 Koksara 1757 Node 1943461486 Load Zoom
16 Bakar 3 Hotel 1759 Node 3079086458 Load Zoom
17 Bakar 4 riva 1761 Node 10049594212 Load Zoom
18 Bakar 6 Primorka 1767 Node 10049673788 Load Zoom
19 Bakarac 1769 Node 1151671392 Load Zoom
20 Kraljevica 1 INA 2114 Node 9928883314 Load Zoom
21 Kraljevica 2 centar 2116 Node 4178358217 Load Zoom
22 Kraljevica 3 dom 2118 Node 4178358218 Load Zoom
23 Kraljevica 4 Kovačnica 2120 Node 4178358219 Load Zoom
24 Oštro 1 Podbanj 2346 Node 9928883316 Load Zoom
25 Oštro 2 okretište 2348 Node 4135196090 Load Zoom
26 Oštro 1 Podbanj 2347 Node 9928923217 Load Zoom
27 Šmrika 1 Simona 2603 Node 10049711910 Load Zoom
28 Šmrika 2 škola 2597 Node 4135195889 Load Zoom
29 Šmrika 3 Turinova ravnica 2599 Node 10239065157 Load Zoom
30 Šmrika 4 Burići 2601 Node 10049930362 Load Zoom
31 Križišće dom A 2862 Node 10049945860 Load Zoom
32 Križišće okretište 2130 Node 10049926242 Load Zoom
33 Križišće dom B 2863 Node 10049945859 Load Zoom
34 Blato Veli dol 2864 Node 3769083505 Load Zoom
35 Ožlak 2866 Node 3541575436 Load Zoom
Load all
No relation matched
29_1764452 (3 departures)
Ord Name Stop ID OSM platform Zoom
1 Šoići okretište 2607 Node 6270287941 Load Zoom
2 Šoići T.C 2608 Node 10049594214 Load Zoom
3 Bakar 1 Koksara 1757 Node 1943461486 Load Zoom
4 Bakar 3 Hotel 1759 Node 3079086458 Load Zoom
5 Bakar 4 riva 1761 Node 10049594212 Load Zoom
6 Bakar 6 Primorka 1767 Node 10049673788 Load Zoom
7 Bakarac 1769 Node 1151671392 Load Zoom
8 Kraljevica 1 INA 2114 Node 9928883314 Load Zoom
9 Kraljevica 2 centar 2116 Node 4178358217 Load Zoom
10 Kraljevica 3 dom 2118 Node 4178358218 Load Zoom
11 Kraljevica 4 Kovačnica 2120 Node 4178358219 Load Zoom
12 Oštro 1 Podbanj 2346 Node 9928883316 Load Zoom
13 Oštro 2 okretište 2348 Node 4135196090 Load Zoom
14 Oštro 1 Podbanj 2347 Node 9928923217 Load Zoom
15 Šmrika 1 Simona 2603 Node 10049711910 Load Zoom
16 Šmrika 2 škola 2597 Node 4135195889 Load Zoom
17 Šmrika 3 Turinova ravnica 2599 Node 10239065157 Load Zoom
18 Šmrika 4 Burići 2601 Node 10049930362 Load Zoom
19 Križišće dom A 2862 Node 10049945860 Load Zoom
20 Križišće okretište 2130 Node 10049926242 Load Zoom
21 Križišće dom B 2863 Node 10049945859 Load Zoom
22 Blato Veli dol 2864 Node 3769083505 Load Zoom
23 Ožlak 2866 Node 3541575436 Load Zoom
Load all
No relation matched
29_1740031 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Delta 1858 Node 4361628266 Load Zoom
2 Piramida - Pećine 2387 Node 357198262 Load Zoom
3 Pećine Plumbum 2364 Node 357209108 Load Zoom
4 Martinšćica V.Lenac 2242 Node 9374802120 Load Zoom
5 Vrh Martinščice 2720 Node 5072987547 Load Zoom
6 Glavani kružni tok 1950 Node 10005767841 Load Zoom
7 Žuknica 2779 Node 10049594216 Load Zoom
8 Doričići 1883 Node 6276761870 Load Zoom
9 Rožmanići - kamp 2481 Node 6274909482 Load Zoom
10 Perovići 2214 Node 10029204611 Load Zoom
11 Urinj kružni tok 2679 Node 6272054779 Load Zoom
12 Urinj autoplin 2681 Node 10029204610 Load Zoom
13 Sveta Barbara (27,29) 2924 Node 10029204609 Load Zoom
14 Šoići T.C 2608 Node 10049594214 Load Zoom
15 Bakar 1 Koksara 1757 Node 1943461486 Load Zoom
16 Bakar 3 Hotel 1759 Node 3079086458 Load Zoom
17 Bakar 4 riva 1761 Node 10049594212 Load Zoom
18 Bakar 6 Primorka 1767 Node 10049673788 Load Zoom
19 Bakarac 1769 Node 1151671392 Load Zoom
20 Kraljevica 1 INA 2114 Node 9928883314 Load Zoom
21 Kraljevica 2 centar 2116 Node 4178358217 Load Zoom
22 Kraljevica 3 dom 2118 Node 4178358218 Load Zoom
23 Kraljevica 4 Kovačnica 2120 Node 4178358219 Load Zoom
24 Oštro 1 Podbanj 2346 Node 9928883316 Load Zoom
25 Oštro 2 okretište 2348 Node 4135196090 Load Zoom
Load all
No relation matched
29_1750527 (1 departures)
Ord Name Stop ID OSM platform Zoom
1 Bakar 5 kino 2851 Node 10065370537 Load Zoom
2 Bakar 6 Primorka 1767 Node 10049673788 Load Zoom
3 Bakarac 1769 Node 1151671392 Load Zoom
4 Kraljevica 1 INA 2114 Node 9928883314 Load Zoom
5 Kraljevica 2 centar 2116 Node 4178358217 Load Zoom
6 Kraljevica 3 dom 2118 Node 4178358218 Load Zoom
7 Kraljevica 4 Kovačnica 2120 Node 4178358219 Load Zoom
Load all
No relation matched

Direction B

29_1764433 (12 departures)
Ord Name Stop ID OSM platform Zoom
1 Ožlak 2866 Node 3541575436 Load Zoom
2 Blato Veli dol 2865 Node 3769083504 Load Zoom
3 Križišće dom A 2862 Node 10049945860 Load Zoom
4 Križišće okretište 2130 Node 10049926242 Load Zoom
5 Križišće dom B 2863 Node 10049945859 Load Zoom
6 Šmrika 4 Burići 2600 Node 7372797444 Load Zoom
7 Šmrika 3 Turinova ravnica 2598 Node 4135195989 Load Zoom
8 Šmrika 2 škola 2596 Node 10239065156 Load Zoom
9 Šmrika 1 Simona 2602 Node 4135196089 Load Zoom
10 Oštro 1 Podbanj 2346 Node 9928883316 Load Zoom
11 Oštro 2 okretište 2348 Node 4135196090 Load Zoom
12 Oštro 1 Podbanj 2347 Node 9928923217 Load Zoom
13 Kraljevica 4 Kovačnica 2119 Node 10239065155 Load Zoom
14 Kraljevica 3 dom 2117 Node 9928883315 Load Zoom
15 Kraljevica 2 centar 2115 Node 9928883312 Load Zoom
16 Kraljevica 1 INA 2113 Node 9928883313 Load Zoom
17 Bakarac 1768 Node 1151671024 Load Zoom
18 Bakar 7 Čađara 1762 Node 10221027239 Load Zoom
19 Bakar 6 Primorka 1766 Node 10049673787 Load Zoom
20 Bakar 4 riva 1760 Node 3079086457 Load Zoom
21 Bakar 3 Hotel 1758 Node 10083154835 Load Zoom
22 Bakar 1 Koksara 1756 Node 10065370538 Load Zoom
23 Šoići T.C 2609 Node 10049594213 Load Zoom
24 Urinj T.C. 2682 Node 10049594215 Load Zoom
25 Rožmanići - kamp 2480 Node 6274909455 Load Zoom
26 Doričići 1882 Node 6274909378 Load Zoom
27 Žuknica 2778 Node 10029222192 Load Zoom
28 Glavani kružni tok 1951 Node 10005767840 Load Zoom
29 Vrh Martinščice 2719 Node 5072987549 Load Zoom
30 Martinšćica V.Lenac 2243 Node 10029222191 Load Zoom
31 J.P.Kamova Tower 2035 Node 357210488 Load Zoom
32 Pećine ž. kolodvor 2367 Node 357212041 Load Zoom
33 Sušački neboder 2542 Node 60967758 Load Zoom
34 Fiumara 1932 Node 6609333814 Load Zoom
35 Delta 1858 Node 4361628266 Load Zoom
Load all
No relation matched
29_1764431 (3 departures)
Ord Name Stop ID OSM platform Zoom
1 Ožlak 2866 Node 3541575436 Load Zoom
2 Blato Veli dol 2865 Node 3769083504 Load Zoom
3 Križišće dom A 2862 Node 10049945860 Load Zoom
4 Križišće okretište 2130 Node 10049926242 Load Zoom
5 Križišće dom B 2863 Node 10049945859 Load Zoom
6 Šmrika 4 Burići 2600 Node 7372797444 Load Zoom
7 Šmrika 3 Turinova ravnica 2598 Node 4135195989 Load Zoom
8 Šmrika 2 škola 2596 Node 10239065156 Load Zoom
9 Šmrika 1 Simona 2602 Node 4135196089 Load Zoom
10 Oštro 1 Podbanj 2346 Node 9928883316 Load Zoom
11 Oštro 2 okretište 2348 Node 4135196090 Load Zoom
12 Oštro 1 Podbanj 2347 Node 9928923217 Load Zoom
13 Kraljevica 4 Kovačnica 2119 Node 10239065155 Load Zoom
14 Kraljevica 3 dom 2117 Node 9928883315 Load Zoom
15 Kraljevica 2 centar 2115 Node 9928883312 Load Zoom
16 Kraljevica 1 INA 2113 Node 9928883313 Load Zoom
17 Bakarac 1768 Node 1151671024 Load Zoom
18 Bakar 7 Čađara 1762 Node 10221027239 Load Zoom
19 Bakar 6 Primorka 1766 Node 10049673787 Load Zoom
20 Bakar 4 riva 1760 Node 3079086457 Load Zoom
21 Bakar 3 Hotel 1758 Node 10083154835 Load Zoom
22 Bakar 1 Koksara 1756 Node 10065370538 Load Zoom
23 Šoići groblje 2605 Node 10029222195 Load Zoom
24 Sveta Barbara 2558 Node 6274798886 Load Node 10154534695 Load Zoom
25 Urinj autoplin 2680 Node 10029222194 Load Zoom
26 Urinj kružni tok 2678 Node 6274798782 Load Zoom
27 Perovići 2215 Node 10029222193 Load Zoom
28 Rožmanići - kamp 2480 Node 6274909455 Load Zoom
29 Doričići 1882 Node 6274909378 Load Zoom
30 Žuknica 2778 Node 10029222192 Load Zoom
31 Glavani kružni tok 1951 Node 10005767840 Load Zoom
32 Vrh Martinščice 2719 Node 5072987549 Load Zoom
33 Martinšćica V.Lenac 2243 Node 10029222191 Load Zoom
34 J.P.Kamova Tower 2035 Node 357210488 Load Zoom
35 Pećine ž. kolodvor 2367 Node 357212041 Load Zoom
36 Sušački neboder 2542 Node 60967758 Load Zoom
37 Fiumara 1932 Node 6609333814 Load Zoom
38 Delta 1858 Node 4361628266 Load Zoom
Load all
No relation matched
29_1740032 (2 departures)
Ord Name Stop ID OSM platform Zoom
1 Oštro 2 okretište 2348 Node 4135196090 Load Zoom
2 Oštro 1 Podbanj 2347 Node 9928923217 Load Zoom
3 Kraljevica 4 Kovačnica 2119 Node 10239065155 Load Zoom
4 Kraljevica 3 dom 2117 Node 9928883315 Load Zoom
5 Kraljevica 2 centar 2115 Node 9928883312 Load Zoom
6 Kraljevica 1 INA 2113 Node 9928883313 Load Zoom
7 Bakarac 1768 Node 1151671024 Load Zoom
8 Bakar 7 Čađara 1762 Node 10221027239 Load Zoom
9 Bakar 6 Primorka 1766 Node 10049673787 Load Zoom
10 Bakar 4 riva 1760 Node 3079086457 Load Zoom
11 Bakar 3 Hotel 1758 Node 10083154835 Load Zoom
12 Bakar 1 Koksara 1756 Node 10065370538 Load Zoom
13 Šoići groblje 2605 Node 10029222195 Load Zoom
14 Šoići okretište 2607 Node 6270287941 Load Zoom
Load all
No relation matched
29_1764451 (1 departures)
Ord Name Stop ID OSM platform Zoom
1 Ožlak 2866 Node 3541575436 Load Zoom
2 Blato Veli dol 2865 Node 3769083504 Load Zoom
3 Križišće dom A 2862 Node 10049945860 Load Zoom
4 Križišće okretište 2130 Node 10049926242 Load Zoom
5 Križišće dom B 2863 Node 10049945859 Load Zoom
6 Šmrika 4 Burići 2600 Node 7372797444 Load Zoom
7 Šmrika 3 Turinova ravnica 2598 Node 4135195989 Load Zoom
8 Šmrika 2 škola 2596 Node 10239065156 Load Zoom
9 Šmrika 1 Simona 2602 Node 4135196089 Load Zoom
10 Oštro 1 Podbanj 2346 Node 9928883316 Load Zoom
11 Oštro 2 okretište 2348 Node 4135196090 Load Zoom
12 Oštro 1 Podbanj 2347 Node 9928923217 Load Zoom
13 Kraljevica 4 Kovačnica 2119 Node 10239065155 Load Zoom
14 Kraljevica 3 dom 2117 Node 9928883315 Load Zoom
15 Kraljevica 2 centar 2115 Node 9928883312 Load Zoom
16 Kraljevica 1 INA 2113 Node 9928883313 Load Zoom
17 Bakarac 1768 Node 1151671024 Load Zoom
18 Bakar 7 Čađara 1762 Node 10221027239 Load Zoom
19 Bakar 6 Primorka 1766 Node 10049673787 Load Zoom
20 Bakar 4 riva 1760 Node 3079086457 Load Zoom
21 Bakar 3 Hotel 1758 Node 10083154835 Load Zoom
22 Bakar 1 Koksara 1756 Node 10065370538 Load Zoom
23 Šoići okretište 2607 Node 6270287941 Load Zoom
Load all
No relation matched