Errors
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 1c1278d4d54864415ad80b41f31f72ed |
OSM sequence no | 3786 |
Timestmap | 2023-08-14T02:40:52Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 1c1278d4d54864415ad80b41f31f72ed |
OSM sequence no | 3786 |
Timestmap | 2023-08-14T02:40:52Z |
No errors were created.
No errors were resolved.