Errors
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 17a2753db9e38ba762f2563e969dd2c8 |
OSM sequence no | 3787 |
Timestmap | 2023-08-16T03:00:30Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 17a2753db9e38ba762f2563e969dd2c8 |
OSM sequence no | 3787 |
Timestmap | 2023-08-16T03:00:30Z |
No errors were created.
No errors were resolved.