Errors
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | f7ae63db247d7aed2f5797ea8c59b8aa |
OSM sequence no | 3790 |
Timestmap | 2023-08-18T03:00:29Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | f7ae63db247d7aed2f5797ea8c59b8aa |
OSM sequence no | 3790 |
Timestmap | 2023-08-18T03:00:29Z |
No errors were created.
No errors were resolved.