Errors
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | da8a093c2cdef91a09a0ca85e4377a95 |
OSM sequence no | 3794 |
Timestmap | 2023-08-22T04:40:48Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | da8a093c2cdef91a09a0ca85e4377a95 |
OSM sequence no | 3794 |
Timestmap | 2023-08-22T04:40:48Z |
No errors were created.
No errors were resolved.