Errors
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | d519ecc3a3a97b968c18d904644eff96 |
OSM sequence no | 3798 |
Timestmap | 2023-08-27T03:00:38Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | d519ecc3a3a97b968c18d904644eff96 |
OSM sequence no | 3798 |
Timestmap | 2023-08-27T03:00:38Z |
No errors were created.
No errors were resolved.