Errors
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 73fbcf79317bfe21eb785e9a86d7bbfe |
OSM sequence no | 3802 |
Timestmap | 2023-08-30T04:40:48Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 73fbcf79317bfe21eb785e9a86d7bbfe |
OSM sequence no | 3802 |
Timestmap | 2023-08-30T04:40:48Z |
No errors were created.
No errors were resolved.