Errors
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | b6e7dd4f2273ff512cee9f08e997f456 |
OSM sequence no | 3807 |
Timestmap | 2023-09-05T03:00:41Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | b6e7dd4f2273ff512cee9f08e997f456 |
OSM sequence no | 3807 |
Timestmap | 2023-09-05T03:00:41Z |
No errors were created.
No errors were resolved.