Errors
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | d63d1d910a3e6e453fb47330635cf1d3 |
OSM sequence no | 3816 |
Timestmap | 2023-09-13T03:40:56Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 41 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | d63d1d910a3e6e453fb47330635cf1d3 |
OSM sequence no | 3816 |
Timestmap | 2023-09-13T03:40:56Z |
No errors were created.
No errors were resolved.