Errors
Errors | 40 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 78a0770f0e99b20b0887bb9eb9f790cf |
OSM sequence no | 3825 |
Timestmap | 2023-09-22T03:05:45Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 40 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 78a0770f0e99b20b0887bb9eb9f790cf |
OSM sequence no | 3825 |
Timestmap | 2023-09-22T03:05:45Z |
No errors were created.
No errors were resolved.