Errors
Errors | 40 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 4c5fc45e1383c9d7fbcd0a3f71bf6f27 |
OSM sequence no | 3825 |
Timestmap | 2023-09-23T03:00:44Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 40 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 4c5fc45e1383c9d7fbcd0a3f71bf6f27 |
OSM sequence no | 3825 |
Timestmap | 2023-09-23T03:00:44Z |
No errors were created.
No errors were resolved.