Errors
Errors | 40 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 59338dd36b5bcc76a7a818a47338f6eb |
OSM sequence no | 3827 |
Timestmap | 2023-09-24T03:40:59Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 40 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 59338dd36b5bcc76a7a818a47338f6eb |
OSM sequence no | 3827 |
Timestmap | 2023-09-24T03:40:59Z |
No errors were created.
No errors were resolved.