Errors
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 3e7ff59583df01fd367e3e6c39f71d48 |
OSM sequence no | 4005 |
Timestmap | 2024-03-23T04:05:30Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 3e7ff59583df01fd367e3e6c39f71d48 |
OSM sequence no | 4005 |
Timestmap | 2024-03-23T04:05:30Z |
No errors were created.
No errors were resolved.