Errors
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | cf2f1679aff9ef09ed2761f4fe4294f0 |
OSM sequence no | 4023 |
Timestmap | 2024-04-10T03:05:27Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | cf2f1679aff9ef09ed2761f4fe4294f0 |
OSM sequence no | 4023 |
Timestmap | 2024-04-10T03:05:27Z |
No errors were created.
No errors were resolved.