Errors
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | c6dd269d81e1dae1fdcfb9d141b116ce |
OSM sequence no | 4062 |
Timestmap | 2024-05-18T03:41:14Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | c6dd269d81e1dae1fdcfb9d141b116ce |
OSM sequence no | 4062 |
Timestmap | 2024-05-18T03:41:14Z |
No errors were created.
No errors were resolved.