Errors
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 8f7991931a3bf434e3d7c84d1f169822 |
OSM sequence no | 4171 |
Timestmap | 2024-09-06T18:42:08Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 8f7991931a3bf434e3d7c84d1f169822 |
OSM sequence no | 4171 |
Timestmap | 2024-09-06T18:42:08Z |
No errors were created.
No errors were resolved.