Errors
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 8261717dd1bc701b36eeb4f1e0781c3c |
OSM sequence no | 4184 |
Timestmap | 2024-09-20T03:00:32Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 8261717dd1bc701b36eeb4f1e0781c3c |
OSM sequence no | 4184 |
Timestmap | 2024-09-20T03:00:32Z |
No errors were created.
No errors were resolved.