Errors
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 4347c70219e49527644dfe04f41e83b3 |
OSM sequence no | 4237 |
Timestmap | 2024-11-12T04:00:41Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 36 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 4347c70219e49527644dfe04f41e83b3 |
OSM sequence no | 4237 |
Timestmap | 2024-11-12T04:00:41Z |
No errors were created.
No errors were resolved.