Errors
Errors | 37 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 2d8a06c035add4ff9081789ae3a5fc75 |
OSM sequence no | 4414 |
Timestmap | 2025-05-10T03:00:32Z |
Created errors
No errors were created.
Resolved errors
No errors were resolved.
Errors | 37 (+0) (-0) |
---|---|
Operator | Jadrolinija |
Feed version | 2d8a06c035add4ff9081789ae3a5fc75 |
OSM sequence no | 4414 |
Timestmap | 2025-05-10T03:00:32Z |
No errors were created.
No errors were resolved.