#HR:JL:Line:433:: Zadar - Rivanj - Molat - Ist
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:JL:ServiceJourney:433-334549: (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Molat | HR:JL:Quay:2331763: | Not found Add node | Zoom |
2 | Zverinac | HR:JL:Quay:2331815: | Not found Add node | Zoom |
3 | Sestrunj | HR:JL:Quay:2331788: | Not found Add node | Zoom |
4 | Rivanj | HR:JL:Quay:2331782: | Not found Add node | Zoom |
5 | Zadar (gaženica) | HR:JL:Quay:18349084: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
HR:JL:ServiceJourney:433-334548: (1 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Zadar (gaženica) | HR:JL:Quay:18349084: | Not found Add node | Zoom |
2 | Rivanj | HR:JL:Quay:2331782: | Not found Add node | Zoom |
3 | Sestrunj | HR:JL:Quay:2331788: | Not found Add node | Zoom |
4 | Zverinac | HR:JL:Quay:2331815: | Not found Add node | Zoom |
5 | Molat | HR:JL:Quay:2331763: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |