#HR:JL:Line:532:: Šibenik - Zlarin - Kaprije - Žirje
Errors
- No OSM relations found
⚠ No OSM relations found.
GTFS Routes
Distinct routes extracted from the operator's data feed.
Direction A
HR:JL:ServiceJourney:532-334487: (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Žirje | HR:JL:Quay:2331813: | Not found Add node | Zoom |
2 | Kaprije | HR:JL:Quay:2331752: | Not found Add node | Zoom |
3 | Zlarin | HR:JL:Quay:2331814: | Not found Add node | Zoom |
4 | Šibenik | HR:JL:Quay:2331789: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |
Direction B
HR:JL:ServiceJourney:532-334485: (2 departures) | ||||
---|---|---|---|---|
Ord | Name | Stop ID | OSM platform | Zoom |
1 | Šibenik | HR:JL:Quay:2331789: | Not found Add node | Zoom |
2 | Zlarin | HR:JL:Quay:2331814: | Not found Add node | Zoom |
3 | Kaprije | HR:JL:Quay:2331752: | Not found Add node | Zoom |
4 | Žirje | HR:JL:Quay:2331813: | Not found Add node | Zoom |
Load all | ||||
✖ No relation matched |